US Charts since 29 December 1951
Search 7,492 charts (latest chart date: 10/10/2026)
Chart Week Ending 10 Oct 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | N/E | 1 | New Entry | Patient Zero | Taylor Swift | 1 | 1 | ◀ | 1 | 1 |
| ⦁ | 1 | 2 | Down 1 | Choosin’ Texas | Ella Langley | 50 | 1 | 50 | 1 | |
| ⦁ | N/E | 3 | New Entry | Cleveland! | Taylor Swift | 1 | 3 | ◀ | 1 | 3 |
| ⦁ | N/E | 4 | New Entry | Babylon | Taylor Swift | 1 | 4 | ◀ | 1 | 4 |
| ⦁ | N/E | 5 | New Entry | Pink Clouding | Taylor Swift | 1 | 5 | ◀ | 1 | 5 |
| ⦁ | 2 | 6 | Down 4 | Boston | STELLA LEFTY | 26 | 2 | 26 | 2 | |
| ⦁ | 3 | 7 | Down 4 | Been By Now | Morgan Wallen | 10 | 2 | 10 | 2 | |
| ⦁ | 4 | 8 | Down 4 | hate that i made you love me | Ariana Grande | 18 | 1 | 18 | 1 | |
| ⦁ | 13 | 9 | Up 4 | stupid song | Olivia Rodrigo | 16 | 3 | 16 | 3 | |
| ⦁ | 5 | 10 | Down 5 | Dracula | Tame Impala & JENNIE | 53 | 5 | 53 | 5 | |
| ⦁ | 6 | 11 | Down 5 | BbY WOW | Karol G With Judeline & rusowsky | 8 | 6 | 8 | 6 | |
| ⦁ | 11 | 12 | Down 1 | Nicole Kidman | ADÉLA | 4 | 11 | 4 | 11 | |
| ⦁ | 9 | 13 | Down 4 | Last Thing You Need | Morgan Wallen | 2 | 9 | 2 | 9 | |
| ⦁ | 15 | 14 | Up 1 | Risk It All | Bruno Mars | 31 | 4 | 31 | 4 | |
| ⦁ | 14 | 15 | Down 1 | I Just Might | Bruno Mars | 38 | 1 | 38 | 1 | |
| ⦁ | 10 | 16 | Down 6 | Be Her | Ella Langley | 33 | 2 | 33 | 2 | |
| ⦁ | 18 | 17 | Up 1 | Babydoll | Dominic Fike | 34 | 16 | 34 | 16 | |
| ⦁ | 16 | 18 | Down 2 | Midnight Sun | Zara Larsson | 37 | 13 | 37 | 13 | |
| ⦁ | 17 | 19 | Down 2 | I Can’t Love You Anymore | Ella Langley & Morgan Wallen | 23 | 4 | 23 | 4 | |
| ⦁ | 21 | 20 | Up 1 | drop dead | Olivia Rodrigo | 24 | 1 | 24 | 1 | |
| ⦁ | 12 | 21 | Down 9 | I Knew It, I Knew You | Taylor Swift | 17 | 1 | 17 | 1 | |
| ⦁ | 19 | 22 | Down 3 | Janice STFU | Drake | 20 | 1 | 20 | 1 | |
| ⦁ | 20 | 23 | Down 3 | Earrings | Malcolm Todd | 31 | 19 | 31 | 19 | |
| ⦁ | 25 | 24 | Up 1 | Jaded | Koe Wetzel & Ella Langley | 8 | 19 | 8 | 19 | |
| ⦁ | 24 | 25 | Down 1 | Loving Life Again | Ella Langley | 28 | 21 | 28 | 21 | |
| ⦁ | 28 | 26 | Up 2 | the cure | Olivia Rodrigo | 19 | 5 | 19 | 5 | |
| ⦁ | 23 | 27 | Down 4 | Dead Fresh | Lil Baby | 11 | 18 | 11 | 18 | |
| ⦁ | 27 | 28 | Down 1 | Ain’t In LA | ADÉLA | 9 | 27 | 9 | 27 | |
| ⦁ | 26 | 29 | Down 3 | Loser | Tame Impala | 10 | 18 | 10 | 18 | |
| ⦁ | 29 | 30 | Down 1 | What You Need | Tems | 28 | 29 | 28 | 29 | |
| ⦁ | 30 | 31 | Down 1 | Animal | KATSEYE | 10 | 24 | 10 | 24 | |
| ⦁ | 33 | 32 | Up 1 | Mr. Know It All | Teddy Swims | 24 | 32 | ◀ | 24 | 32 |
| ⦁ | 37 | 33 | Up 4 | Rethink Some Things | Luke Combs | 27 | 33 | ◀ | 27 | 33 |
| ⦁ | 34 | 34 | Steady | Orbiter | Noah Kahan | 23 | 33 | 23 | 33 | |
| ⦁ | 39 | 35 | Up 4 | My Body Isn’t Ready | sombr | 14 | 30 | 14 | 30 | |
| ⦁ | 32 | 36 | Down 4 | Oh Yeah? | Steve Lacy | 9 | 19 | 9 | 19 | |
| ⦁ | 36 | 37 | Down 1 | Take Me Back (Leave Me There) | Cody Johnson | 7 | 33 | 7 | 33 | |
| ⦁ | 42 | 38 | Up 4 | Lush Life | Zara Larsson | 28 | 35 | 28 | 35 | |
| ⦁ | 58 | 39 | Up 19 | Great Expectation | Sienna Spiro | 13 | 39 | ◀ | 13 | 39 |
| ⦁ | 35 | 40 | Down 5 | Cinderella | Mac Miller Featuring Ty Dolla $ign | 21 | 25 | 21 | 25 | |
| ⦁ | 40 | 41 | Down 1 | AH HA | Cardi B | 9 | 25 | 9 | 25 | |
| ⦁ | 44 | 42 | Up 2 | So Good | Jhene Aiko Featuring Kendrick Lamar | 3 | 26 | 3 | 26 | |
| ⦁ | 66 | 43 | Up 23 | Empty Words | Corey Kent | 16 | 43 | ◀ | 16 | 43 |
| ⦁ | 51 | 44 | Up 7 | Carry On | Kenny Chesney | 15 | 44 | ◀ | 15 | 44 |
| ⦁ | 41 | 45 | Down 4 | Self Aware | Temper City | 25 | 35 | 25 | 35 | |
| ⦁ | 31 | 46 | Down 15 | Think As You Drunk | Riley Green | 14 | 31 | 14 | 31 | |
| ⦁ | 48 | 47 | Up 1 | bloodstream | Alyssa Grace | 13 | 45 | 13 | 45 | |
| ⦁ | 38 | 48 | Down 10 | Dai Dai (FIFA World Cup Official Song 2026) | Shakira X Burna Boy | 16 | 17 | 16 | 17 | |
| ⦁ | 49 | 49 | Steady | petal | Ariana Grande | 9 | 4 | 9 | 4 | |
| ⦁ | 53 | 50 | Up 3 | WTF GOIN | Belly Gang Kushington & 21 Savage | 6 | 50 | ◀ | 6 | 50 |
| ⦁ | 50 | 51 | Down 1 | Freakin’ Out | Dexter And The Moonrocks | 28 | 33 | 28 | 33 | |
| ⦁ | 54 | 52 | Up 2 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 17 | 48 | 17 | 48 | |
| ⦁ | 43 | 53 | Down 10 | Spend Dat | Yung Miami | 19 | 17 | 19 | 17 | |
| ⦁ | 46 | 54 | Down 8 | Shabang | Drake | 20 | 4 | 20 | 4 | |
| ⦁ | 47 | 55 | Down 8 | Morning Dew (Donk) | Beyonce | 13 | 26 | 13 | 26 | |
| ⦁ | 57 | 56 | Up 1 | Something To Lose | STELLA LEFTY Featuring Vincent Mason | 18 | 40 | 18 | 40 | |
| ⦁ | 61 | 57 | Up 4 | Kid Myself | John Morgan | 7 | 57 | ◀ | 7 | 57 |
| ⦁ | N/E | 58 | New Entry | Pink Blush (Remix) | Dolly Babe Featuring Megan Thee Stallion | 1 | 58 | ◀ | 1 | 58 |
| ⦁ | 56 | 59 | Down 3 | Rein Me In | Sam Fender & Olivia Dean | 28 | 45 | 28 | 45 | |
| ⦁ | 63 | 60 | Up 3 | Cowgirl | Shaboozey | 13 | 42 | 13 | 42 | |
| ⦁ | 68 | 61 | Up 7 | onsra | comehelpglo | 3 | 61 | ◀ | 3 | 61 |
| ⦁ | 62 | 62 | Steady | Sue Me | Audrey Hobert | 10 | 57 | 10 | 57 | |
| ⦁ | 60 | 63 | Down 3 | My Way | Riley Green | 11 | 60 | 11 | 60 | |
| ⦁ | 77 | 64 | Up 13 | Stop The Wedding! | Ashe | 4 | 64 | ◀ | 4 | 64 |
| ⦁ | 81 | 65 | Up 16 | maggots for brains | Olivia Rodrigo | 16 | 12 | 16 | 12 | |
| ⦁ | 72 | 66 | Up 6 | All My Exes | Lauren Alaina Featuring Chase Matthew | 6 | 66 | ◀ | 6 | 66 |
| ⦁ | 64 | 67 | Down 3 | Ghetto Love Story | BabyChiefDoit | 13 | 44 | 13 | 44 | |
| ⦁ | 85 | 68 | Up 17 | honeybee | Olivia Rodrigo | 16 | 9 | 16 | 9 | |
| ⦁ | 69 | 69 | Steady | South Of Sanity | Zach Top | 12 | 69 | ◀ | 12 | 69 |
| ⦁ | 73 | 70 | Up 3 | The Feeling | Steve Lacy | 11 | 67 | 11 | 67 | |
| ⦁ | 75 | 71 | Up 4 | Another Drink | Marshmello & Kelsea Ballerini | 9 | 60 | 9 | 60 | |
| ⦁ | 52 | 72 | Down 20 | Bass Persuades | Miley | 4 | 35 | 4 | 35 | |
| ⦁ | 67 | 73 | Down 6 | Mexico Honey | Kacey Musgraves | 18 | 39 | 18 | 39 | |
| ⦁ | 98 | 74 | Up 24 | expectations | Olivia Rodrigo | 16 | 20 | 16 | 20 | |
| ⦁ | 76 | 75 | Up 1 | Country And She Knows It | Luke Bryan | 4 | 75 | ◀ | 4 | 75 |
| ⦁ | 74 | 76 | Down 2 | Chevy Silverado | Bailey Zimmerman | 15 | 41 | 15 | 41 | |
| ⦁ | 94 | 77 | Up 17 | Nothing | Steve Lacy | 2 | 77 | ◀ | 2 | 77 |
| ⦁ | 79 | 78 | Up 1 | Painted You Pretty | Hudson Westbrook | 6 | 78 | ◀ | 6 | 78 |
| ⦁ | 80 | 79 | Up 1 | Get To Drinkin’ | Zach John King | 4 | 79 | ◀ | 4 | 79 |
| ⦁ | 78 | 80 | Down 2 | String By | Mack Geiger | 7 | 71 | 7 | 71 | |
| ⦁ | 92 | 81 | Up 11 | Babydoll | Jamie Miller | 2 | 81 | ◀ | 2 | 81 |
| ⦁ | 93 | 82 | Up 11 | Duvet | bôa | 2 | 82 | ◀ | 2 | 82 |
| ⦁ | 59 | 83 | Down 24 | Hit The Wall | Gracie Abrams | 20 | 26 | 20 | 26 | |
| ⦁ | 86 | 84 | Up 2 | Ahi | Karol G With Drake | 8 | 44 | 8 | 44 | |
| ⦁ | 89 | 85 | Up 4 | Say So | Dan + Shay | 4 | 85 | ◀ | 4 | 85 |
| ⦁ | 97 | 86 | Up 11 | Bet On That | Blake Whiten | 6 | 84 | 6 | 84 | |
| ⦁ | 88 | 87 | Up 1 | God I’m Just Grateful | Elevation Worship & Chandler Moore | 4 | 87 | ◀ | 4 | 87 |
| ⦁ | R/E | 88 | Re-Entry | what’s wrong with me | Olivia Rodrigo & Robert Smith | 15 | 17 | 15 | 17 | |
| ⦁ | 95 | 89 | Up 6 | Dope Girl | Rod Wave | 4 | 70 | 4 | 70 | |
| ⦁ | 91 | 90 | Up 1 | Still | Karol G With Bruno Mars | 8 | 41 | 8 | 41 | |
| ⦁ | R/E | 91 | Re-Entry | less | Olivia Rodrigo | 9 | 21 | 9 | 21 | |
| ⦁ | 87 | 92 | Down 5 | Hands Up | Jelly Roll | 7 | 82 | 7 | 82 | |
| ⦁ | R/E | 93 | Re-Entry | cigarette smoke | Olivia Rodrigo | 5 | 27 | 5 | 27 | |
| ⦁ | R/E | 94 | Re-Entry | I’m Spent | Drake Featuring Loe Shimmy | 9 | 34 | 9 | 34 | |
| ⦁ | R/E | 95 | Re-Entry | Amor | Emmanuel Cortes | 7 | 88 | 7 | 88 | |
| ⦁ | 100 | 96 | Up 4 | Kingdom Of Fear | Cameron Whitcomb | 8 | 94 | 8 | 94 | |
| ⦁ | R/E | 97 | Re-Entry | u + me = <3 | Olivia Rodrigo | 8 | 19 | 8 | 19 | |
| ⦁ | R/E | 98 | Re-Entry | Washed | ELEVATION RHYTHM | 2 | 97 | 2 | 97 | |
| ⦁ | R/E | 99 | Re-Entry | begged | Olivia Rodrigo | 8 | 16 | 8 | 16 | |
| ⦁ | N/E | 100 | New Entry | Pure | Sienna Spiro | 1 | 100 | ◀ | 1 | 100 |
⦁ = final week on chart
◀ = song has reached its peak position this week