US Charts since 29 December 1951
Search 7,436 charts (latest chart date: 28/03/2026)
Chart Week Ending 28 Mar 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Choosin’ Texas | Ella Langley | 22 | 1 | ◀ | 22 | 1 |
| ⦁ | 2 | 2 | Steady | Man I Need | Olivia Dean | 30 | 2 | ◀ | 30 | 2 |
| ⦁ | 3 | 3 | Steady | I Just Might | Bruno Mars | 10 | 1 | 10 | 1 | |
| ⦁ | 5 | 4 | Up 1 | Ordinary | Alex Warren | 57 | 1 | 57 | 1 | |
| ⦁ | 7 | 5 | Up 2 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 39 | 1 | 39 | 1 | |
| ⦁ | 6 | 6 | Steady | Stateside (Remix) | PinkPantheress With Zara Larsson | 11 | 6 | ◀ | 11 | 6 |
| ⦁ | 10 | 7 | Up 3 | Opalite | Taylor Swift | 24 | 1 | 24 | 1 | |
| ⦁ | 8 | 8 | Steady | The Fate Of Ophelia | Taylor Swift | 24 | 1 | 24 | 1 | |
| ⦁ | 11 | 9 | Up 2 | So Easy (To Fall In Love) | Olivia Dean | 25 | 9 | ◀ | 25 | 9 |
| ⦁ | 4 | 10 | Down 6 | American Girls | Harry Styles | 2 | 4 | 2 | 4 | |
| ⦁ | 13 | 11 | Up 2 | Folded | Kehlani | 40 | 6 | 40 | 6 | |
| ⦁ | 14 | 12 | Up 2 | back to friends | sombr | 51 | 7 | 51 | 7 | |
| ⦁ | 12 | 13 | Down 1 | Risk It All | Bruno Mars | 3 | 4 | 3 | 4 | |
| ⦁ | 16 | 14 | Up 2 | DtMF | Bad Bunny | 27 | 1 | 27 | 1 | |
| ⦁ | 21 | 15 | Up 6 | Sleepless In A Hotel Room | Luke Combs | 10 | 15 | ◀ | 10 | 15 |
| ⦁ | 20 | 16 | Up 4 | Be Her | Ella Langley | 5 | 16 | ◀ | 5 | 16 |
| ⦁ | 19 | 17 | Up 2 | Where Is My Husband! | RAYE | 25 | 13 | 25 | 13 | |
| ⦁ | 29 | 18 | Up 11 | iloveitiloveitiloveit | Bella Kay | 5 | 18 | ◀ | 5 | 18 |
| ⦁ | 32 | 19 | Up 13 | Babydoll | Dominic Fike | 6 | 19 | ◀ | 6 | 19 |
| ⦁ | N/E | 20 | New Entry | Porch Light | Noah Kahan | 1 | 20 | ◀ | 1 | 20 |
| ⦁ | 22 | 21 | Up 1 | E85 | Don Toliver | 7 | 15 | 7 | 15 | |
| ⦁ | 9 | 22 | Down 13 | Aperture | Harry Styles | 8 | 1 | 8 | 1 | |
| ⦁ | 24 | 23 | Up 1 | Be By You | Luke Combs | 5 | 12 | 5 | 12 | |
| ⦁ | 27 | 24 | Up 3 | Yukon | Justin Bieber | 36 | 17 | 36 | 17 | |
| ⦁ | 37 | 25 | Up 12 | Dracula | Tame Impala | 25 | 25 | ◀ | 25 | 25 |
| ⦁ | 31 | 26 | Up 5 | Body | Don Toliver | 7 | 14 | 7 | 14 | |
| ⦁ | 33 | 27 | Up 6 | Homewrecker | sombr | 6 | 24 | 6 | 24 | |
| ⦁ | 36 | 28 | Up 8 | Die On This Hill | Sienna Spiro | 13 | 19 | 13 | 19 | |
| ⦁ | 42 | 29 | Up 13 | The Great Divide | Noah Kahan | 7 | 6 | 7 | 6 | |
| ⦁ | 39 | 30 | Up 9 | Amen | Shaboozey & Jelly Roll | 45 | 27 | 45 | 27 | |
| ⦁ | 41 | 31 | Up 10 | The Fall | Cody Johnson | 25 | 31 | ◀ | 25 | 31 |
| ⦁ | 34 | 32 | Up 2 | What You Saying | Lil Uzi Vert | 12 | 12 | 12 | 12 | |
| ⦁ | 40 | 33 | Up 7 | Fever Dream | Alex Warren | 3 | 21 | 3 | 21 | |
| ⦁ | 46 | 34 | Up 12 | Tit For Tat | Tate McRae | 25 | 3 | 25 | 3 | |
| ⦁ | 18 | 35 | Down 17 | Coming Up Roses | Harry Styles | 2 | 18 | 2 | 18 | |
| ⦁ | 47 | 36 | Up 11 | Let ‘Em Know | T.I. | 8 | 36 | ◀ | 8 | 36 |
| ⦁ | 50 | 37 | Up 13 | Lush Life | Zara Larsson | 14 | 36 | 14 | 36 | |
| ⦁ | 48 | 38 | Up 10 | It Depends | Chris Brown Featuring Bryson Tiller | 33 | 16 | 33 | 16 | |
| ⦁ | 49 | 39 | Up 10 | Midnight Sun | Zara Larsson | 9 | 39 | ◀ | 9 | 39 |
| ⦁ | 53 | 40 | Up 13 | White Keys | Dominic Fike | 4 | 40 | ◀ | 4 | 40 |
| ⦁ | 15 | 41 | Down 26 | Ready, Steady, Go! | Harry Styles | 2 | 15 | 2 | 15 | |
| ⦁ | 17 | 42 | Down 25 | Taste Back | Harry Styles | 2 | 17 | 2 | 17 | |
| ⦁ | N/E | 43 | New Entry | The Visitor | Sienna Spiro | 1 | 43 | ◀ | 1 | 43 |
| ⦁ | 51 | 44 | Up 7 | Brunette | Tucker Wetmore | 12 | 44 | ◀ | 12 | 44 |
| ⦁ | N/E | 45 | New Entry | Motion Party | BossMan Dlow | 1 | 45 | ◀ | 1 | 45 |
| ⦁ | 56 | 46 | Up 10 | Days Like These | Luke Combs | 21 | 38 | 21 | 38 | |
| ⦁ | 52 | 47 | Up 5 | McArthur | HARDY, Eric Church, Morgan Wallen & Tim McGraw | 7 | 31 | 7 | 31 | |
| ⦁ | 62 | 48 | Up 14 | Pop Dat Thang | DaBaby | 7 | 48 | ◀ | 7 | 48 |
| ⦁ | 61 | 49 | Up 12 | Change My Mind | Riley Green | 7 | 49 | ◀ | 7 | 49 |
| ⦁ | 55 | 50 | Up 5 | Chanel | Tyla | 14 | 43 | 14 | 43 | |
| ⦁ | 57 | 51 | Up 6 | I Ain’t Coming Back | Morgan Wallen Featuring Post Malone | 40 | 8 | 40 | 8 | |
| ⦁ | 59 | 52 | Up 7 | When Did You Get Hot? | Sabrina Carpenter | 27 | 17 | 27 | 17 | |
| ⦁ | 63 | 53 | Up 10 | Raindance | Dave & Tems | 7 | 53 | ◀ | 7 | 53 |
| ⦁ | 23 | 54 | Down 31 | Pop | Harry Styles | 2 | 23 | 2 | 23 | |
| ⦁ | N/E | 55 | New Entry | Dry Spell | Kacey Musgraves | 1 | 55 | ◀ | 1 | 55 |
| ⦁ | 60 | 56 | Up 4 | Dandelion | Ella Langley | 7 | 37 | 7 | 37 | |
| ⦁ | 25 | 57 | Down 32 | Are You Listening Yet? | Harry Styles | 2 | 25 | 2 | 25 | |
| ⦁ | 26 | 58 | Down 32 | Dance No More | Harry Styles | 2 | 26 | 2 | 26 | |
| ⦁ | 74 | 59 | Up 15 | Elizabeth Taylor | Taylor Swift | 20 | 3 | 20 | 3 | |
| ⦁ | 28 | 60 | Down 32 | The Waiting Game | Harry Styles | 2 | 28 | 2 | 28 | |
| ⦁ | 58 | 61 | Down 3 | Beautiful Things | Megan Moroney | 16 | 32 | 16 | 32 | |
| ⦁ | 64 | 62 | Up 2 | Wish I Didn’t | Megan Moroney | 6 | 41 | 6 | 41 | |
| ⦁ | 38 | 63 | Down 25 | Carla’s Song | Harry Styles | 2 | 38 | 2 | 38 | |
| ⦁ | 99 | 64 | Up 35 | In My Room | Julia Wolf | 2 | 64 | ◀ | 2 | 64 |
| ⦁ | 72 | 65 | Up 7 | Ain’t A Bad Life | Thomas Rhett Featuring Jordan Davis | 7 | 65 | ◀ | 7 | 65 |
| ⦁ | 75 | 66 | Up 9 | What He’ll Never Have | Dylan Scott | 3 | 66 | ◀ | 3 | 66 |
| ⦁ | 30 | 67 | Down 37 | Season 2 Weight Loss | Harry Styles | 2 | 30 | 2 | 30 | |
| ⦁ | 66 | 68 | Down 2 | Say Why | Zach Bryan | 10 | 25 | 10 | 25 | |
| ⦁ | 71 | 69 | Up 2 | Turn This Truck Around | Jordan Davis | 3 | 69 | ◀ | 3 | 69 |
| ⦁ | 65 | 70 | Down 5 | Travelin’ Soldier | Cody Johnson | 19 | 12 | 19 | 12 | |
| ⦁ | 77 | 71 | Up 6 | Time’s Ticking | Justin Moore | 5 | 71 | ◀ | 5 | 71 |
| ⦁ | 73 | 72 | Up 1 | Ends Of The Earth | Ty Myers | 9 | 72 | ◀ | 9 | 72 |
| ⦁ | R/E | 73 | Re-Entry | Zoo | Shakira | 6 | 73 | ◀ | 6 | 73 |
| ⦁ | 68 | 74 | Down 6 | butterflies. | Brent Faiyaz | 5 | 48 | 5 | 48 | |
| ⦁ | N/E | 75 | New Entry | Breathe | Malcolm Todd | 1 | 75 | ◀ | 1 | 75 |
| ⦁ | 92 | 76 | Up 16 | Watching Us | Wale & Leon Thomas | 2 | 76 | ◀ | 2 | 76 |
| ⦁ | N/E | 77 | New Entry | Rein Me In | Sam Fender & Olivia Dean | 1 | 77 | ◀ | 1 | 77 |
| ⦁ | R/E | 78 | Re-Entry | Wedding Dress | Megan Moroney | 3 | 58 | 3 | 58 | |
| ⦁ | 78 | 79 | Down 1 | Secondhand | Don Toliver Featuring Rema | 7 | 29 | 7 | 29 | |
| ⦁ | 80 | 80 | Steady | Plastic Cigarette | Zach Bryan | 9 | 13 | 9 | 13 | |
| ⦁ | 94 | 81 | Up 13 | Mrs. Trendsetter | Lil Baby | 5 | 64 | 5 | 64 | |
| ⦁ | 82 | 82 | Steady | Who Knows | Daniel Caesar | 11 | 52 | 11 | 52 | |
| ⦁ | 83 | 83 | Steady | ATM | Don Toliver | 8 | 25 | 8 | 25 | |
| ⦁ | N/E | 84 | New Entry | All I Did Was Dream of You | Beabadoobee Featuring The Marias | 1 | 84 | ◀ | 1 | 84 |
| ⦁ | N/E | 85 | New Entry | Woman | Kane Brown | 1 | 85 | ◀ | 1 | 85 |
| ⦁ | 87 | 86 | Up 1 | FDO | Pooh Shiesty | 14 | 12 | 14 | 12 | |
| ⦁ | 45 | 87 | Down 42 | Paint By Numbers | Harry Styles | 2 | 45 | 2 | 45 | |
| ⦁ | 88 | 88 | Steady | Tiramisu | Don Toliver | 8 | 35 | 8 | 35 | |
| ⦁ | 97 | 89 | Up 8 | You Stole The Show | Sienna Spiro | 10 | 55 | 10 | 55 | |
| ⦁ | N/E | 90 | New Entry | I Ain’t No Cowboy | Luke Combs | 1 | 90 | ◀ | 1 | 90 |
| ⦁ | N/E | 91 | New Entry | Trade Places | Jack Harlow | 1 | 91 | ◀ | 1 | 91 |
| ⦁ | 90 | 92 | Down 2 | Earrings | Malcolm Todd | 3 | 90 | 3 | 90 | |
| ⦁ | 85 | 93 | Down 8 | 4 Raws | EsDeeKid | 14 | 28 | 14 | 28 | |
| ⦁ | N/E | 94 | New Entry | Ever Since U Left Me (I Went Deaf) | Max B & French Montana | 1 | 94 | ◀ | 1 | 94 |
| ⦁ | 81 | 95 | Down 14 | I Thought I Saw Your Face Today | She & Him | 14 | 40 | 14 | 40 | |
| ⦁ | R/E | 96 | Re-Entry | Dano | Peso Pluma & Tito Double P | 4 | 75 | 4 | 75 | |
| ⦁ | R/E | 97 | Re-Entry | Stay Here 4 Life | A$AP Rocky Featuring Brent Faiyaz | 4 | 23 | 4 | 23 | |
| R/E | 98 | Re-Entry | Don’t We | Morgan Wallen | 6 | 48 | 5 | 48 | ||
| ⦁ | R/E | 98 | Re-Entry | Don’t We | Morgan Wallen | 6 | 48 | 6 | 48 | |
| ⦁ | 98 | 99 | Down 1 | BOO | H3adband | 7 | 90 | 7 | 90 | |
| ⦁ | R/E | 100 | Re-Entry | Call Back | Don Toliver | 6 | 41 | 6 | 41 |
⦁ = final week on chart
◀ = song has reached its peak position this week