New Zealand Charts since 8 May 1975
Search 2,294 charts (latest chart date: 16/07/2026)
Chart Week Ending 16 Jul 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Choosin’ Texas | Ella Langley | 26 | 1 | ◀ | 26 | 1 |
| ⦁ | 2 | 2 | Steady | Man I Need | Olivia Dean | 47 | 1 | 47 | 1 | |
| ⦁ | 3 | 3 | Steady | Rein Me In | Sam Fender And Olivia Dean | 28 | 2 | 28 | 2 | |
| ⦁ | 4 | 4 | Steady | Billie Jean | Michael Jackson | 31 | 2 | 31 | 2 | |
| ⦁ | 10 | 5 | Up 5 | Ordinary | Alex Warren | 74 | 1 | 74 | 1 | |
| ⦁ | 5 | 6 | Down 1 | hate that i made you love me | Ariana Grande | 6 | 3 | 6 | 3 | |
| ⦁ | 12 | 7 | Up 5 | Earrings | Malcolm Todd | 8 | 7 | ◀ | 8 | 7 |
| ⦁ | 6 | 8 | Down 2 | stupid song | Olivia Rodrigo | 4 | 1 | 4 | 1 | |
| ⦁ | 7 | 9 | Down 2 | Cinderella | Mac Miller Featuring Ty Dolla $ign | 5 | 7 | 5 | 7 | |
| ⦁ | 8 | 10 | Down 2 | Beat It | Michael Jackson | 30 | 1 | 30 | 1 | |
| ⦁ | 9 | 11 | Down 2 | So Easy (To Fall In Love) | Olivia Dean | 41 | 2 | 41 | 2 | |
| ⦁ | 11 | 12 | Down 1 | The Cure | Olivia Rodrigo | 7 | 4 | 7 | 4 | |
| ⦁ | 13 | 13 | Steady | Human Nature | Michael Jackson | 15 | 7 | 15 | 7 | |
| ⦁ | 17 | 14 | Up 3 | Noble | F3miii | 12 | 14 | ◀ | 12 | 14 |
| ⦁ | 39 | 15 | Up 24 | Boston | STELLA LEFTY | 6 | 15 | ◀ | 6 | 15 |
| ⦁ | 14 | 16 | Down 2 | iloveitiloveitiloveit | Bella Kay | 21 | 3 | 21 | 3 | |
| ⦁ | 15 | 17 | Down 2 | Dracula | Tame Impala | 21 | 9 | 21 | 9 | |
| ⦁ | 23 | 18 | Up 5 | Self Aware | Temper City | 9 | 18 | ◀ | 9 | 18 |
| ⦁ | 18 | 19 | Down 1 | honeybee | Olivia Rodrigo | 4 | 9 | 4 | 9 | |
| ⦁ | 37 | 20 | Up 17 | My Body Isn’t Ready | sombr | 2 | 20 | ◀ | 2 | 20 |
| ⦁ | 27 | 21 | Up 6 | Love Me Not | Ravyn Lenae Featuring Rex Orange County | 70 | 2 | 70 | 2 | |
| ⦁ | 20 | 22 | Down 2 | A Couple Minutes | Olivia Dean | 38 | 4 | 38 | 4 | |
| ⦁ | 29 | 23 | Up 6 | Golden | KPop Demon Hunters Cast | 54 | 1 | 54 | 1 | |
| ⦁ | 19 | 24 | Down 5 | drop dead | Olivia Rodrigo | 11 | 3 | 11 | 3 | |
| ⦁ | 28 | 25 | Up 3 | Homewrecker | sombr | 22 | 10 | 22 | 10 | |
| ⦁ | 35 | 26 | Up 9 | The Fate Of Ophelia | Taylor Swift | 38 | 1 | 38 | 1 | |
| ⦁ | 24 | 27 | Down 3 | Don’t Stop ‘Til You Get Enough | Michael Jackson | 10 | 14 | 10 | 14 | |
| ⦁ | 22 | 28 | Down 6 | Janice STFU | Drake | 8 | 5 | 8 | 5 | |
| ⦁ | 33 | 29 | Up 4 | back to friends | sombr | 64 | 4 | 64 | 4 | |
| ⦁ | 30 | 30 | Steady | WHERE IS MY HUSBAND! | RAYE | 41 | 6 | 41 | 6 | |
| ⦁ | 21 | 31 | Down 10 | Nice To Each Other | Olivia Dean | 55 | 7 | 55 | 7 | |
| ⦁ | 16 | 32 | Down 16 | I Knew It, I Knew You | Taylor Swift | 5 | 5 | 5 | 5 | |
| ⦁ | 32 | 33 | Down 1 | White Keys | Dominic Fike | 20 | 7 | 20 | 7 | |
| ⦁ | N/E | 34 | New Entry | Raindance | Dave feat. Tems | 1 | 34 | ◀ | 1 | 34 |
| ⦁ | 25 | 35 | Down 10 | DAISIES | Justin Bieber | 46 | 1 | 46 | 1 | |
| ⦁ | R/E | 36 | Re-entry | I Just Might | Bruno Mars | 21 | 3 | 21 | 3 | |
| ⦁ | R/E | 37 | Re-entry | Risk It All | Bruno Mars | 16 | 2 | 16 | 2 | |
| ⦁ | 34 | 38 | Down 4 | Material Lover | Sienna Spiro | 2 | 34 | 2 | 34 | |
| ⦁ | 31 | 39 | Down 8 | No Broke Boys | Tinashe And Disco Lines | 55 | 5 | 55 | 5 | |
| ⦁ | 38 | 40 | Down 2 | Stateside | PinkPantheress | 23 | 5 | 23 | 5 |
⦁ = final week on chart
◀ = song has reached its peak position this week