New Zealand Charts since 8 May 1975
Search 2,287 charts (latest chart date: 14/05/2026)
Chart Week Ending 14 May 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Man I Need | Olivia Dean | 38 | 1 | ◀ | 38 | 1 |
| ⦁ | 3 | 2 | Up 1 | Choosin’ Texas | Ella Langley | 17 | 2 | ◀ | 17 | 2 |
| ⦁ | 2 | 3 | Down 1 | Rein Me In | Sam Fender And Olivia Dean | 19 | 2 | 19 | 2 | |
| ⦁ | 4 | 4 | Steady | iloveitiloveitiloveit | Bella Kay | 12 | 3 | 12 | 3 | |
| ⦁ | 5 | 5 | Steady | So Easy (To Fall In Love) | Olivia Dean | 32 | 2 | 32 | 2 | |
| ⦁ | 7 | 6 | Up 1 | Ordinary | Alex Warren | 65 | 1 | 65 | 1 | |
| ⦁ | 6 | 7 | Down 1 | DAISIES | Justin Bieber | 37 | 1 | 37 | 1 | |
| R/E | 8 | Re-entry | Billie Jean | Michael Jackson | 22 | 2 | 21 | 2 | ||
| ⦁ | R/E | 8 | Re-entry | Billie Jean | Michael Jackson | 22 | 2 | 22 | 2 | |
| ⦁ | 10 | 9 | Up 1 | Dracula | Tame Impala | 12 | 9 | ◀ | 12 | 9 |
| ⦁ | 8 | 10 | Down 2 | drop dead | Olivia Rodrigo | 3 | 3 | 3 | 3 | |
| ⦁ | 12 | 11 | Up 1 | White Keys | Dominic Fike | 11 | 7 | 11 | 7 | |
| ⦁ | 11 | 12 | Down 1 | Raindance | Dave & Tems | 19 | 5 | 19 | 5 | |
| ⦁ | 13 | 13 | Steady | A Couple Minutes | Olivia Dean | 29 | 4 | 29 | 4 | |
| ⦁ | 14 | 14 | Steady | Stateside | PinkPantheress | 16 | 5 | 16 | 5 | |
| ⦁ | R/E | 15 | Re-entry | Midnight Sun | Zara Larsson | 10 | 15 | ◀ | 10 | 15 |
| ⦁ | 16 | 16 | Steady | Nice To Each Other | Olivia Dean | 46 | 7 | 46 | 7 | |
| R/E | 17 | Re-entry | Beat It | Michael Jackson | 21 | 1 | 20 | 1 | ||
| ⦁ | R/E | 17 | Re-entry | Beat It | Michael Jackson | 21 | 1 | 21 | 1 | |
| ⦁ | 18 | 18 | Steady | Homewrecker | sombr | 13 | 10 | 13 | 10 | |
| R/E | 19 | Re-entry | Human Nature | Michael Jackson | 6 | 19 | 5 | 33 | ||
| ⦁ | R/E | 19 | Re-entry | Human Nature | Michael Jackson | 6 | 19 | ◀ | 6 | 19 |
| ⦁ | 19 | 20 | Down 1 | WHERE IS MY HUSBAND! | RAYE | 33 | 6 | 33 | 6 | |
| ⦁ | 26 | 21 | Up 5 | Love Me Not | Ravyn Lenae Featuring Rex Orange County | 61 | 2 | 61 | 2 | |
| ⦁ | 24 | 22 | Up 2 | No Broke Boys | Tinashe And Disco Lines | 47 | 5 | 47 | 5 | |
| ⦁ | 22 | 23 | Down 1 | Golden | KPop Demon Hunters Cast | 45 | 1 | 45 | 1 | |
| ⦁ | 9 | 24 | Down 15 | Doors | Noah Kahan | 2 | 9 | 2 | 9 | |
| ⦁ | 20 | 25 | Down 5 | Risk It All | Bruno Mars | 10 | 2 | 10 | 2 | |
| ⦁ | N/E | 26 | New Entry | Don’t Stop Til You Get Enough | Michael Jackson | 1 | 26 | ◀ | 1 | 26 |
| ⦁ | 29 | 27 | Up 2 | The Fate Of Ophelia | Taylor Swift | 31 | 1 | 31 | 1 | |
| ⦁ | 30 | 28 | Up 2 | back to friends | sombr | 57 | 4 | 57 | 4 | |
| ⦁ | 27 | 29 | Down 2 | I Just Might | Bruno Mars | 17 | 3 | 17 | 3 | |
| ⦁ | 40 | 30 | Up 10 | Noble | F3miii | 4 | 30 | ◀ | 4 | 30 |
| ⦁ | N/E | 31 | New Entry | Fallin’ | Chris Brown feat. Leon Thomas | 1 | 31 | ◀ | 1 | 31 |
| ⦁ | 34 | 32 | Up 2 | 12 to 12 | sombr | 39 | 10 | 39 | 10 | |
| ⦁ | R/E | 33 | Re-entry | American Girls | Harry Styles | 8 | 6 | 8 | 6 | |
| ⦁ | 31 | 34 | Down 3 | Folded | Kehlani | 46 | 7 | 46 | 7 | |
| ⦁ | 15 | 35 | Down 20 | The Great Divide | Noah Kahan | 6 | 13 | 6 | 13 | |
| ⦁ | 28 | 36 | Down 8 | Fever Dream | Alex Warren | 10 | 13 | 10 | 13 | |
| ⦁ | N/E | 37 | New Entry | Self Aware | Temper City | 1 | 37 | ◀ | 1 | 37 |
| R/E | 38 | Re-entry | You Rock My World | Michael Jackson | 13 | 13 | 12 | 13 | ||
| ⦁ | R/E | 38 | Re-entry | You Rock My World | Michael Jackson | 13 | 13 | 13 | 13 | |
| ⦁ | 39 | 39 | Steady | Baby Steps | Olivia Dean | 31 | 14 | 31 | 14 | |
| ⦁ | N/E | 40 | New Entry | Boston | STELLA LEFTY | 1 | 40 | ◀ | 1 | 40 |
⦁ = final week on chart
◀ = song has reached its peak position this week