Australian Charts since 16 November 1987
Search 2,090 charts (latest chart date: 11/05/2026)
Chart Week Beginning 11 May 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 2 | 1 | Up 1 | Man I Need | Olivia Dean | 38 | 1 | ◀ | 38 | 1 |
| ⦁ | 1 | 2 | Down 1 | Rein Me In | Sam Fender & Olivia Dean | 24 | 1 | 24 | 1 | |
| ⦁ | 3 | 3 | Steady | Choosin’ Texas | Ella Langley | 18 | 3 | ◀ | 18 | 3 |
| ⦁ | 6 | 4 | Up 2 | iloveitiloveitiloveit | Bella Kay | 12 | 3 | 12 | 3 | |
| ⦁ | 7 | 5 | Up 2 | Dracula | Tame Impala | 28 | 4 | 28 | 4 | |
| ⦁ | 5 | 6 | Down 1 | Daisies | Justin Bieber | 43 | 1 | 43 | 1 | |
| ⦁ | 4 | 7 | Down 3 | drop dead | Olivia Rodrigo | 3 | 1 | 3 | 1 | |
| 8 | 8 | Steady | Beauty And A Beat | Justin Bieber Featuring Nicki Minaj | 22 | 5 | 19 | 9 | ||
| ⦁ | 8 | 8 | Steady | Beauty And A Beat | Justin Bieber Featuring Nicki Minaj | 22 | 5 | 22 | 5 | |
| ⦁ | 9 | 9 | Steady | Ordinary | Alex Warren | 65 | 1 | 65 | 1 | |
| ⦁ | 10 | 10 | Steady | So Easy (To Fall In Love) | Olivia Dean | 32 | 2 | 32 | 2 | |
| ⦁ | 11 | 11 | Steady | Homewrecker | sombr | 13 | 6 | 13 | 6 | |
| ⦁ | 13 | 12 | Up 1 | Stateside (Remix) | PinkPantheress With Zara Larsson | 16 | 3 | 16 | 3 | |
| ⦁ | 12 | 13 | Down 1 | Raindance | Dave & Tems | 18 | 8 | 18 | 8 | |
| ⦁ | 14 | 14 | Steady | WHERE IS MY HUSBAND! | RAYE | 33 | 3 | 33 | 3 | |
| ⦁ | 15 | 15 | Steady | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 45 | 1 | 45 | 1 | |
| ⦁ | 17 | 16 | Up 1 | White Keys | Dominic Fike | 11 | 13 | 11 | 13 | |
| ⦁ | 18 | 17 | Up 1 | 12 to 12 | sombr | 40 | 6 | 40 | 6 | |
| ⦁ | 19 | 18 | Up 1 | The Fate of Ophelia | Taylor Swift | 31 | 1 | 31 | 1 | |
| ⦁ | 21 | 19 | Up 2 | No Broke Boys | Disco Lines & Tinashe | 47 | 3 | 47 | 3 | |
| ⦁ | 23 | 20 | Up 3 | Nice To Each Other | Olivia Dean | 46 | 8 | 46 | 8 | |
| ⦁ | 22 | 21 | Up 1 | back to friends | sombr | 57 | 3 | 57 | 3 | |
| ⦁ | 25 | 22 | Up 3 | Love Me Not | Ravyn Lenae | 59 | 2 | 59 | 2 | |
| ⦁ | 16 | 23 | Down 7 | Doors | Noah Kahan | 2 | 16 | 2 | 16 | |
| ⦁ | 28 | 24 | Up 4 | Earrings | Malcolm Todd | 4 | 24 | ◀ | 4 | 24 |
| ⦁ | 33 | 25 | Up 8 | American Girls | Harry Styles | 9 | 3 | 9 | 3 | |
| ⦁ | 48 | 26 | Up 22 | Boston | Stella Lefty | 2 | 26 | ◀ | 2 | 26 |
| ⦁ | 24 | 27 | Down 3 | Yukon | Justin Bieber | 18 | 13 | 18 | 13 | |
| ⦁ | 26 | 28 | Down 2 | Fever Dream | Alex Warren | 10 | 20 | 10 | 20 | |
| ⦁ | 20 | 29 | Down 9 | The Great Divide | Noah Kahan | 7 | 15 | 7 | 15 | |
| ⦁ | 40 | 30 | Up 10 | Be Her | Ella Langley | 4 | 30 | ◀ | 4 | 30 |
| ⦁ | 32 | 31 | Up 1 | I Just Might | Bruno Mars | 17 | 8 | 17 | 8 | |
| ⦁ | 43 | 32 | Up 11 | Midnight Sun | Zara Larsson | 11 | 32 | ◀ | 11 | 32 |
| ⦁ | N/E | 33 | New Entry | Self Aware | Temper City | 1 | 33 | ◀ | 1 | 33 |
| ⦁ | 39 | 34 | Up 5 | Birds Of A Feather | Billie Eilish | 103 | 1 | 103 | 1 | |
| ⦁ | 36 | 35 | Up 1 | Opalite | Taylor Swift | 31 | 2 | 31 | 2 | |
| ⦁ | 38 | 36 | Up 2 | A Couple Minutes | Olivia Dean | 28 | 13 | 28 | 13 | |
| ⦁ | 37 | 37 | Steady | undressed | sombr | 58 | 2 | 58 | 2 | |
| ⦁ | 29 | 38 | Down 9 | Dashboard | Noah Kahan | 2 | 29 | 2 | 29 | |
| ⦁ | 27 | 39 | Down 12 | Porch Light | Noah Kahan | 7 | 27 | 7 | 27 | |
| ⦁ | R/E | 40 | Re-entry | Freakin’ Out | Dexter and The Moonrocks | 3 | 40 | ◀ | 3 | 40 |
| ⦁ | 35 | 41 | Down 6 | Manchild | Sabrina Carpenter | 48 | 2 | 48 | 2 | |
| ⦁ | 46 | 42 | Up 4 | I Had Some Help | Post Malone Featuring Morgan Wallen | 101 | 1 | 101 | 1 | |
| ⦁ | 42 | 43 | Down 1 | Pinky Up | KATSEYE | 4 | 19 | 4 | 19 | |
| ⦁ | 30 | 44 | Down 14 | End of August | Noah Kahan | 2 | 30 | 2 | 30 | |
| ⦁ | 31 | 45 | Down 14 | American Cars | Noah Kahan | 2 | 31 | 2 | 31 | |
| ⦁ | 41 | 46 | Down 5 | Willing and Able | Noah Kahan | 2 | 41 | 2 | 41 | |
| ⦁ | N/E | 47 | New Entry | Noble | F3miii | 1 | 47 | ◀ | 1 | 47 |
| ⦁ | N/E | 48 | New Entry | I Can’t Love You Anymore | Ella Langley & Morgan Wallen | 1 | 48 | ◀ | 1 | 48 |
| ⦁ | N/E | 49 | New Entry | Staying Still | Noah Kahan | 1 | 49 | ◀ | 1 | 49 |
| ⦁ | 47 | 50 | Down 3 | Risk It All | Bruno Mars | 10 | 13 | 10 | 13 |
⦁ = final week on chart
◀ = song has reached its peak position this week