Australian Charts since 16 November 1987
Search 2,099 charts (latest chart date: 13/07/2026)
Chart Week Beginning 13 Jul 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Choosin’ Texas | Ella Langley | 27 | 1 | ◀ | 27 | 1 |
| ⦁ | 2 | 2 | Steady | Man I Need | Olivia Dean | 47 | 1 | 47 | 1 | |
| ⦁ | 4 | 3 | Up 1 | Rein Me In | Sam Fender & Olivia Dean | 33 | 1 | 33 | 1 | |
| ⦁ | 3 | 4 | Down 1 | stupid song | Olivia Rodrigo | 4 | 1 | 4 | 1 | |
| ⦁ | 5 | 5 | Steady | hate that i made you love me | Ariana Grande | 6 | 2 | 6 | 2 | |
| ⦁ | 11 | 6 | Up 5 | Ordinary | Alex Warren | 74 | 1 | 74 | 1 | |
| ⦁ | 9 | 7 | Up 2 | Earrings | Malcolm Todd | 13 | 7 | ◀ | 13 | 7 |
| ⦁ | 6 | 8 | Down 2 | the cure | Olivia Rodrigo | 7 | 1 | 7 | 1 | |
| ⦁ | 7 | 9 | Down 2 | Dracula | Tame Impala | 37 | 4 | 37 | 4 | |
| ⦁ | 10 | 10 | Steady | drop dead | Olivia Rodrigo | 12 | 1 | 12 | 1 | |
| ⦁ | 8 | 11 | Down 3 | I Knew It, I Knew You | Taylor Swift | 5 | 1 | 5 | 1 | |
| ⦁ | 20 | 12 | Up 8 | The Fate of Ophelia | Taylor Swift | 40 | 1 | 40 | 1 | |
| ⦁ | 13 | 13 | Steady | iloveitiloveitiloveit | Bella Kay | 21 | 3 | 21 | 3 | |
| ⦁ | 14 | 14 | Steady | So Easy (To Fall In Love) | Olivia Dean | 41 | 2 | 41 | 2 | |
| ⦁ | 28 | 15 | Up 13 | Boston | Stella Lefty | 11 | 15 | ◀ | 11 | 15 |
| ⦁ | 17 | 16 | Up 1 | Homewrecker | sombr | 22 | 6 | 22 | 6 | |
| ⦁ | 12 | 17 | Down 5 | honeybee | Olivia Rodrigo | 4 | 7 | 4 | 7 | |
| ⦁ | 22 | 18 | Up 4 | Self Aware | Temper City | 10 | 18 | ◀ | 10 | 18 |
| ⦁ | 19 | 19 | Steady | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 54 | 1 | 54 | 1 | |
| ⦁ | 15 | 20 | Down 5 | Janice STFU | Drake | 8 | 5 | 8 | 5 | |
| ⦁ | 16 | 21 | Down 5 | Cinderella | Mac Miller Featuring Ty Dolla $ign | 5 | 16 | 5 | 16 | |
| ⦁ | 24 | 22 | Up 2 | 12 to 12 | sombr | 49 | 6 | 49 | 6 | |
| ⦁ | 25 | 23 | Up 2 | back to friends | sombr | 66 | 3 | 66 | 3 | |
| ⦁ | 18 | 24 | Down 6 | Raindance | Dave & Tems | 27 | 8 | 27 | 8 | |
| ⦁ | 21 | 25 | Down 4 | Daisies | Justin Bieber | 52 | 1 | 52 | 1 | |
| ⦁ | 23 | 26 | Down 3 | WHERE IS MY HUSBAND! | RAYE | 42 | 3 | 42 | 3 | |
| ⦁ | 46 | 27 | Up 19 | My Body Isn’t Ready | sombr | 2 | 27 | ◀ | 2 | 27 |
| ⦁ | 26 | 28 | Down 2 | Love Me Not | Ravyn Lenae | 68 | 2 | 68 | 2 | |
| ⦁ | 27 | 29 | Down 2 | No Broke Boys | Disco Lines & Tinashe | 56 | 3 | 56 | 3 | |
| ⦁ | 29 | 30 | Down 1 | Nice To Each Other | Olivia Dean | 55 | 8 | 55 | 8 | |
| ⦁ | 33 | 31 | Up 2 | White Keys | Dominic Fike | 20 | 13 | 20 | 13 | |
| ⦁ | N/E | 32 | New Entry | Dai Dai | Shakira X Burna Boy | 1 | 32 | ◀ | 1 | 32 |
| ⦁ | 34 | 33 | Up 1 | Stateside (Remix) | PinkPantheress With Zara Larsson | 25 | 3 | 25 | 3 | |
| ⦁ | 38 | 34 | Up 4 | Noble | F3miii | 10 | 23 | 10 | 23 | |
| ⦁ | 31 | 35 | Down 4 | maggots for brains | Olivia Rodrigo | 4 | 9 | 4 | 9 | |
| ⦁ | 30 | 36 | Down 6 | expectations | Olivia Rodrigo | 4 | 14 | 4 | 14 | |
| ⦁ | R/E | 37 | Re-entry | Weren’t For The Wind | Ella Langley | 3 | 37 | ◀ | 3 | 37 |
| ⦁ | 44 | 38 | Up 6 | The One That Got Away | Katy Perry | 20 | 27 | 20 | 27 | |
| ⦁ | 40 | 39 | Up 1 | Bed on Fire | G Flip | 7 | 28 | 7 | 28 | |
| ⦁ | R/E | 40 | Re-entry | undressed | sombr | 63 | 2 | 63 | 2 | |
| ⦁ | 32 | 41 | Down 9 | Be Her | Ella Langley | 13 | 28 | 13 | 28 | |
| ⦁ | 45 | 42 | Up 3 | Orbiter | Noah Kahan | 5 | 42 | ◀ | 5 | 42 |
| ⦁ | R/E | 43 | Re-entry | I Just Might | Bruno Mars | 21 | 8 | 21 | 8 | |
| ⦁ | R/E | 44 | Re-entry | Midnight Sun | Zara Larsson | 17 | 32 | 17 | 32 | |
| ⦁ | 35 | 45 | Down 10 | what’s wrong with me | Olivia Rodrigo & Robert Smith | 4 | 12 | 4 | 12 | |
| ⦁ | 48 | 46 | Up 2 | American Girls | Harry Styles | 16 | 3 | 16 | 3 | |
| ⦁ | R/E | 47 | Re-entry | Opalite | Taylor Swift | 36 | 2 | 36 | 2 | |
| ⦁ | 43 | 48 | Down 5 | Go | The Chemical Brothers | 8 | 11 | 8 | 11 | |
| ⦁ | 49 | 49 | Steady | Girls | The Kid LAROI | 18 | 18 | 18 | 18 | |
| ⦁ | R/E | 50 | Re-entry | Fever Dream | Alex Warren | 17 | 20 | 17 | 20 |
⦁ = final week on chart
◀ = song has reached its peak position this week