Australian Charts since 22 February 1988
Search 2,253 charts (latest chart date: 23/03/2026)
Chart Week Beginning 23 Mar 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Man I Need | Olivia Dean | 31 | 1 | ◀ | 31 | 1 |
| ⦁ | 2 | 2 | Steady | Rein Me In | Sam Fender & Olivia Dean | 17 | 2 | ◀ | 17 | 2 |
| ⦁ | 4 | 3 | Up 1 | iloveitiloveitiloveit | Bella Kay | 5 | 3 | ◀ | 5 | 3 |
| ⦁ | 5 | 4 | Up 1 | Stateside (Remix) | PinkPantheress With Zara Larsson | 9 | 3 | 9 | 3 | |
| ⦁ | 6 | 5 | Up 1 | So Easy (To Fall In Love) | Olivia Dean | 25 | 2 | 25 | 2 | |
| ⦁ | 3 | 6 | Down 3 | American Girls | Harry Styles | 2 | 3 | 2 | 3 | |
| ⦁ | 7 | 7 | Steady | Ordinary | Alex Warren | 58 | 1 | 58 | 1 | |
| ⦁ | 15 | 8 | Up 7 | Dracula | Tame Impala | 21 | 8 | ◀ | 21 | 8 |
| ⦁ | 11 | 9 | Up 2 | Raindance | Dave & Tems | 11 | 8 | 11 | 8 | |
| ⦁ | 8 | 10 | Down 2 | WHERE IS MY HUSBAND! | RAYE | 26 | 3 | 26 | 3 | |
| ⦁ | 9 | 11 | Down 2 | 12 to 12 | sombr | 33 | 6 | 33 | 6 | |
| ⦁ | 19 | 12 | Up 7 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 38 | 1 | 38 | 1 | |
| ⦁ | 14 | 13 | Up 1 | The Fate of Ophelia | Taylor Swift | 24 | 1 | 24 | 1 | |
| ⦁ | 20 | 14 | Up 6 | Homewrecker | sombr | 6 | 6 | 6 | 6 | |
| ⦁ | 23 | 15 | Up 8 | Nice To Each Other | Olivia Dean | 39 | 8 | 39 | 8 | |
| ⦁ | 26 | 16 | Up 10 | Choosin’ Texas | Ella Langley | 11 | 16 | ◀ | 11 | 16 |
| ⦁ | 16 | 17 | Down 1 | Risk It All | Bruno Mars | 3 | 13 | 3 | 13 | |
| ⦁ | 18 | 18 | Steady | No Broke Boys | Disco Lines & Tinashe | 40 | 3 | 40 | 3 | |
| ⦁ | 17 | 19 | Down 2 | I Just Might | Bruno Mars | 10 | 8 | 10 | 8 | |
| ⦁ | 30 | 20 | Up 10 | White Keys | Dominic Fike | 4 | 20 | ◀ | 4 | 20 |
| ⦁ | 25 | 21 | Up 4 | back To Friends | Sombr | 50 | 3 | 50 | 3 | |
| ⦁ | 10 | 22 | Down 12 | Aperture | Harry Styles | 8 | 2 | 8 | 2 | |
| ⦁ | 12 | 23 | Down 11 | Taste Back | Harry Styles | 2 | 12 | 2 | 12 | |
| ⦁ | 35 | 24 | Up 11 | Fever Dream | Alex Warren | 3 | 20 | 3 | 20 | |
| ⦁ | 32 | 25 | Up 7 | Love Me Not | Ravyn Lenae | 52 | 2 | 52 | 2 | |
| ⦁ | 33 | 26 | Up 7 | Opalite | Taylor Swift | 24 | 2 | 24 | 2 | |
| ⦁ | 34 | 27 | Up 7 | A Couple Minutes | Olivia Dean | 21 | 13 | 21 | 13 | |
| ⦁ | 36 | 28 | Up 8 | Die On This Hill | Sienna Spiro | 10 | 19 | 10 | 19 | |
| ⦁ | N/E | 29 | New Entry | Porch Light | Noah Kahan | 1 | 29 | ◀ | 1 | 29 |
| ⦁ | 40 | 30 | Up 10 | Just The Way You Are | Milky x Mallgrab | 4 | 27 | 4 | 27 | |
| ⦁ | 13 | 31 | Down 18 | Ready, Steady, Go! | Harry Styles | 2 | 13 | 2 | 13 | |
| ⦁ | 21 | 32 | Down 11 | Coming Up Roses | Harry Styles | 2 | 21 | 2 | 21 | |
| ⦁ | 39 | 33 | Up 6 | undressed | sombr | 51 | 2 | 51 | 2 | |
| ⦁ | R/E | 34 | Re-entry | Midnight Sun | Zara Larsson | 4 | 34 | ◀ | 4 | 34 |
| ⦁ | 37 | 35 | Up 2 | DtMF | Bad Bunny | 6 | 4 | 6 | 4 | |
| ⦁ | 42 | 36 | Up 6 | A Bar Song (Tipsy) | Shaboozey | 100 | 1 | 100 | 1 | |
| ⦁ | 41 | 37 | Up 4 | Baby Steps | Olivia Dean | 24 | 20 | 24 | 20 | |
| ⦁ | 24 | 38 | Down 14 | Pop | Harry Styles | 2 | 24 | 2 | 24 | |
| ⦁ | 22 | 39 | Down 17 | Are You Listening Yet? | Harry Styles | 2 | 22 | 2 | 22 | |
| ⦁ | 43 | 40 | Up 3 | Birds Of A Feather | Billie Eilish | 96 | 1 | 96 | 1 | |
| ⦁ | 44 | 41 | Up 3 | Daisies | Justin Bieber | 36 | 1 | 36 | 1 | |
| ⦁ | 47 | 42 | Up 5 | Manchild | Sabrina Carpenter | 41 | 2 | 41 | 2 | |
| ⦁ | 45 | 43 | Up 2 | Victory Lap | Fred again.., Skepta And PlaqueBoy | 39 | 3 | 39 | 3 | |
| ⦁ | 29 | 44 | Down 15 | Dance No More | Harry Styles | 2 | 29 | 2 | 29 | |
| ⦁ | 49 | 45 | Up 4 | Sailor Song | Gigi Perez | 70 | 8 | 70 | 8 | |
| ⦁ | 46 | 46 | Steady | I Run | HAVEN. Featuring Kaitlin Aragon | 16 | 9 | 16 | 9 | |
| ⦁ | R/E | 47 | Re-entry | Die With A Smile | Lady Gaga & Bruno Mars | 82 | 2 | 82 | 2 | |
| ⦁ | 48 | 48 | Steady | That’s So True | Gracie Abrams | 73 | 1 | 73 | 1 | |
| ⦁ | 50 | 49 | Up 1 | Just Keep Watching | Tate McRae | 41 | 5 | 41 | 5 | |
| ⦁ | 31 | 50 | Down 19 | Carla’s Song | Harry Styles | 2 | 31 | 2 | 31 |
⦁ = final week on chart
◀ = song has reached its peak position this week