UK Charts since 8 November 1952
Search 5,988 charts (latest chart date: 15/10/2026)
Chart Week Ending 15 Oct 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Patient Zero | Taylor Swift | 2 | 1 | ◀ | 2 | 1 |
| ⦁ | 2 | 2 | Steady | Great Expectation | Sienna Spiro | 14 | 1 | 14 | 1 | |
| ⦁ | 6 | 3 | Up 3 | Babydoll | Jamie Miller | 7 | 3 | ◀ | 7 | 3 |
| ⦁ | 10 | 4 | Up 6 | Stop The Wedding! | Ashe | 8 | 4 | ◀ | 8 | 4 |
| ⦁ | 5 | 5 | Steady | Choosin’ Texas | Ella Langley | 40 | 1 | 40 | 1 | |
| ⦁ | 7 | 6 | Up 1 | Boston | STELLA LEFTY | 27 | 3 | 27 | 3 | |
| ⦁ | 8 | 7 | Up 1 | the cure | Olivia Rodrigo | 20 | 2 | 20 | 2 | |
| ⦁ | 9 | 8 | Up 1 | Nicole Kidman | ADÉLA | 5 | 4 | 5 | 4 | |
| ⦁ | 11 | 9 | Up 2 | Training Season | Dua Lipa | 22 | 4 | 22 | 4 | |
| ⦁ | 13 | 10 | Up 3 | My Body Isn’t Ready | sombr | 15 | 10 | ◀ | 15 | 10 |
| ⦁ | 12 | 11 | Up 1 | Rein Me In | Sam Fender & Olivia Dean | 69 | 1 | 69 | 1 | |
| ⦁ | 14 | 12 | Up 2 | Die On This Hill | Sienna Spiro | 52 | 9 | 52 | 9 | |
| ⦁ | 15 | 13 | Up 2 | Ain’t In LA | ADÉLA | 11 | 12 | 11 | 12 | |
| ⦁ | 17 | 14 | Up 3 | Man I Need | Olivia Dean | 60 | 1 | 60 | 1 | |
| ⦁ | 18 | 15 | Up 3 | bloodstream | Alyssa Grace | 18 | 12 | 18 | 12 | |
| ⦁ | N/E | 16 | New Entry | Draw You Out | Noah Kahan | 1 | 16 | ◀ | 1 | 16 |
| ⦁ | R/E | 17 | Re-entry | The Fate Of Ophelia | Taylor Swift | 52 | 1 | 52 | 1 | |
| ⦁ | 20 | 18 | Up 2 | Earrings | Malcolm Todd | 28 | 13 | 28 | 13 | |
| ⦁ | 16 | 19 | Down 3 | stupid song | Olivia Rodrigo | 17 | 2 | 17 | 2 | |
| ⦁ | 23 | 20 | Up 3 | Willing And Able | Noah Kahan | 21 | 20 | ◀ | 21 | 20 |
| ⦁ | 19 | 21 | Down 2 | Loser | Tame Impala | 12 | 10 | 12 | 10 | |
| ⦁ | N/E | 22 | New Entry | Solar Eclipse | Drake Featuring Don Toliver | 1 | 22 | ◀ | 1 | 22 |
| ⦁ | 24 | 23 | Up 1 | Orbiter | Noah Kahan | 20 | 18 | 20 | 18 | |
| ⦁ | 21 | 24 | Down 3 | Movin’ To The Sun | HUGEL, Imael Angel & Ultra Nate | 17 | 2 | 17 | 2 | |
| ⦁ | 30 | 25 | Up 5 | Good Girl | Cloonee & Prospa Featuring Tristan Henry | 11 | 25 | ◀ | 11 | 25 |
| ⦁ | 25 | 26 | Down 1 | Ordinary | Alex Warren | 87 | 1 | 87 | 1 | |
| ⦁ | N/E | 27 | New Entry | Quebec | Drake | 1 | 27 | ◀ | 1 | 27 |
| ⦁ | 4 | 28 | Down 24 | Babylon | Taylor Swift | 2 | 4 | 2 | 4 | |
| ⦁ | 49 | 29 | Up 20 | Hey Everybody (Back In The Dance) | Kolter | 11 | 29 | ◀ | 11 | 29 |
| ⦁ | 36 | 30 | Up 6 | Mi Chico | DJ Goja x Jason Derulo x Melody | 11 | 30 | ◀ | 11 | 30 |
| ⦁ | 32 | 31 | Up 1 | Sure Thing | Miguel | 35 | 4 | 35 | 4 | |
| ⦁ | 28 | 32 | Down 4 | Pure | Sienna Spiro | 7 | 28 | 7 | 28 | |
| ⦁ | 27 | 33 | Down 6 | Sign Of The Times | Harry Styles | 54 | 1 | 54 | 1 | |
| ⦁ | 31 | 34 | Down 3 | Self Aware | Temper City | 29 | 23 | 29 | 23 | |
| ⦁ | 34 | 35 | Down 1 | No Scrubs | TLC | 4 | 23 | 4 | 23 | |
| ⦁ | N/E | 36 | New Entry | Cold Shoulder | Drake Featuring Don Toliver & Yebba | 1 | 36 | ◀ | 1 | 36 |
| ⦁ | 73 | 37 | Up 36 | Storm II | GENER8ION Featuring Yung Lean | 2 | 37 | ◀ | 2 | 37 |
| ⦁ | 33 | 38 | Down 5 | The One That Got Away | Katy Perry | 52 | 18 | 52 | 18 | |
| ⦁ | 29 | 39 | Down 10 | Don’t Look Back In Anger | Oasis | 26 | 9 | 26 | 9 | |
| ⦁ | N/E | 40 | New Entry | Cos Of You | Morrisson | 1 | 40 | ◀ | 1 | 40 |
| ⦁ | 37 | 41 | Down 4 | Unwritten | Natasha Bedingfield | 80 | 12 | 80 | 12 | |
| ⦁ | 35 | 42 | Down 7 | Dancing On My Own | Robyn | 23 | 8 | 23 | 8 | |
| ⦁ | 40 | 43 | Down 3 | Dai Dai | Shakira X Burna Boy | 19 | 2 | 19 | 2 | |
| ⦁ | 53 | 44 | Up 9 | Marianne | Fontaines D.C. | 8 | 19 | 8 | 19 | |
| ⦁ | 38 | 45 | Down 7 | Mr. Brightside | The Killers | 526 | 10 | 526 | 10 | |
| ⦁ | R/E | 46 | Re-entry | expectations | Olivia Rodrigo | 5 | 46 | ◀ | 5 | 46 |
| ⦁ | 41 | 47 | Down 6 | Jamaican (Bam Bam) | HUGEL & SOLTO | 16 | 34 | 16 | 34 | |
| ⦁ | 39 | 48 | Down 9 | Free Your Mind | Prospa & Cloonee | 28 | 6 | 28 | 6 | |
| ⦁ | 51 | 49 | Up 2 | Raindance | Dave & Tems | 50 | 1 | 50 | 1 | |
| ⦁ | 46 | 50 | Down 4 | Talking Body | Tove Lo | 23 | 17 | 23 | 17 | |
| ⦁ | N/E | 51 | New Entry | Tongue | Fontaines D.C. | 1 | 51 | ◀ | 1 | 51 |
| ⦁ | 47 | 52 | Down 5 | Homewrecker | sombr | 35 | 4 | 35 | 4 | |
| ⦁ | 42 | 53 | Down 11 | hate that i made you love me | Ariana Grande | 19 | 1 | 19 | 1 | |
| ⦁ | 48 | 54 | Down 6 | WHERE IS MY HUSBAND! | RAYE | 55 | 1 | 55 | 1 | |
| ⦁ | 45 | 55 | Down 10 | So Easy (To Fall In Love) | Olivia Dean | 53 | 2 | 53 | 2 | |
| ⦁ | 52 | 56 | Down 4 | iloveitiloveitiloveit | Bella Kay | 37 | 2 | 37 | 2 | |
| ⦁ | 54 | 57 | Down 3 | Comes And Goes | KETTAMA | 17 | 54 | 17 | 54 | |
| ⦁ | 71 | 58 | Up 13 | Unethical | Faouzia | 4 | 58 | ◀ | 4 | 58 |
| ⦁ | 55 | 59 | Down 4 | Midnight Sun (Remix) | Zara Larsson Featuring Muni Long | 41 | 7 | 41 | 7 | |
| ⦁ | N/E | 60 | New Entry | I’ve Seen It | Olivia Dean | 1 | 60 | ◀ | 1 | 60 |
| ⦁ | 56 | 61 | Down 5 | Iris | Goo Goo Dolls | 183 | 3 | 183 | 3 | |
| ⦁ | 61 | 62 | Down 1 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 68 | 1 | 68 | 1 | |
| ⦁ | 59 | 63 | Down 4 | Dreams | Fleetwood Mac | 180 | 18 | 180 | 18 | |
| ⦁ | 60 | 64 | Down 4 | Billie Jean | Michael Jackson | 46 | 3 | 46 | 3 | |
| ⦁ | 63 | 65 | Down 2 | 12 to 12 | sombr | 62 | 7 | 62 | 7 | |
| ⦁ | 64 | 66 | Down 2 | Hootie Frutti | KATSEYE | 8 | 16 | 8 | 16 | |
| ⦁ | 75 | 67 | Up 8 | BAD TIMES | Imael Angel | 3 | 67 | ◀ | 3 | 67 |
| ⦁ | 67 | 68 | Down 1 | Beautiful Things | Benson Boone | 140 | 1 | 140 | 1 | |
| ⦁ | 72 | 69 | Up 3 | Talk To You | ANOTR & 54 Ultra | 31 | 3 | 31 | 3 | |
| ⦁ | 58 | 70 | Down 12 | Wonderwall | Oasis | 47 | 2 | 47 | 2 | |
| ⦁ | N/E | 71 | New Entry | Never Leave U | Sonny Kane | 1 | 71 | ◀ | 1 | 71 |
| ⦁ | 86 | 72 | Up 14 | The Sun Will Never Settle | Kingfishr | 5 | 72 | ◀ | 5 | 72 |
| ⦁ | 65 | 73 | Down 8 | Lush Life | Zara Larsson | 103 | 3 | 103 | 3 | |
| ⦁ | 74 | 74 | Steady | Hit The Wall | Gracie Abrams | 21 | 18 | 21 | 18 | |
| ⦁ | 70 | 75 | Down 5 | Fever Dream | Alex Warren | 31 | 3 | 31 | 3 | |
| ⦁ | 69 | 76 | Down 7 | Love Me Not | Ravyn Lenae | 85 | 2 | 85 | 2 | |
| ⦁ | 76 | 77 | Down 1 | Dracula | Tame Impala | 50 | 2 | 50 | 2 | |
| ⦁ | 81 | 78 | Up 3 | Just Give Me A Reason | P!nk Featuring Nate Ruess | 42 | 2 | 42 | 2 | |
| ⦁ | 26 | 79 | Down 53 | Animal | KATSEYE | 11 | 12 | 11 | 12 | |
| ⦁ | 57 | 80 | Down 23 | On 2nite | Silva Bumpa | 19 | 9 | 19 | 9 | |
| ⦁ | 79 | 81 | Down 2 | Mr. Know It All | Teddy Swims | 13 | 54 | 13 | 54 | |
| ⦁ | 87 | 82 | Up 5 | Lose Control | Teddy Swims | 146 | 2 | 146 | 2 | |
| ⦁ | 77 | 83 | Down 6 | Everywhere | Fleetwood Mac | 160 | 15 | 160 | 15 | |
| ⦁ | 90 | 84 | Up 6 | Landslide | Fleetwood Mac | 30 | 20 | 30 | 20 | |
| ⦁ | 89 | 85 | Up 4 | Obsessica | Malcolm Todd | 4 | 70 | 4 | 70 | |
| ⦁ | 82 | 86 | Down 4 | Purple Rain | Prince And The Revolution | 25 | 6 | 25 | 6 | |
| ⦁ | R/E | 87 | Re-entry | Like A Prayer | Josh Fawaz | 9 | 63 | 9 | 63 | |
| ⦁ | R/E | 88 | Re-entry | American Girls | Harry Styles | 30 | 1 | 30 | 1 | |
| ⦁ | R/E | 89 | Re-entry | Sweater Weather | The Neighbourhood | 29 | 49 | 29 | 49 | |
| ⦁ | 95 | 90 | Up 5 | Babydoll | Dominic Fike | 39 | 5 | 39 | 5 | |
| ⦁ | R/E | 91 | Re-entry | That’s So True | Gracie Abrams | 80 | 1 | 80 | 1 | |
| ⦁ | 100 | 92 | Up 8 | Riptide | Vance Joy | 193 | 10 | 193 | 10 | |
| ⦁ | N/E | 93 | New Entry | Shinjuku | Franky Rizardo | 1 | 93 | ◀ | 1 | 93 |
| ⦁ | 99 | 94 | Up 5 | Creep | Radiohead | 60 | 37 | 60 | 37 | |
| ⦁ | 85 | 95 | Down 10 | Beauty And A Beat | Justin Bieber Featuring Nicki Minaj | 50 | 3 | 50 | 3 | |
| ⦁ | N/E | 96 | New Entry | Coming Up Roses | Harry Styles | 1 | 96 | ◀ | 1 | 96 |
| ⦁ | 83 | 97 | Down 14 | Pink Pony Club | Chappell Roan | 98 | 1 | 98 | 1 | |
| ⦁ | 91 | 98 | Down 7 | Dog Days Are Over | Florence + The Machine | 40 | 21 | 40 | 21 | |
| ⦁ | R/E | 99 | Re-entry | Beat It | Michael Jackson | 32 | 5 | 32 | 5 | |
| ⦁ | 96 | 100 | Down 4 | Seventeen Going Under | Sam Fender | 115 | 3 | 115 | 3 |
⦁ = final week on chart
◀ = song has reached its peak position this week