UK Charts since 8 November 1952
Search 5,930 charts (latest chart date: 26/03/2026)
Chart Week Ending 26 Mar 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 2 | 1 | Up 1 | Rein Me In | Sam Fender & Olivia Dean | 40 | 1 | ◀ | 40 | 1 |
| ⦁ | 3 | 2 | Up 1 | iloveitiloveitiloveit | Bella Kay | 8 | 2 | ◀ | 8 | 2 |
| ⦁ | 1 | 3 | Down 2 | American Girls | Harry Styles | 2 | 1 | 2 | 1 | |
| ⦁ | 6 | 4 | Up 2 | Stateside (Remix) | PinkPantheress With Zara Larsson | 17 | 3 | 17 | 3 | |
| ⦁ | 7 | 5 | Up 2 | So Easy (To Fall In Love) | Olivia Dean | 24 | 2 | 24 | 2 | |
| ⦁ | 4 | 6 | Down 2 | Aperture | Harry Styles | 8 | 1 | 8 | 1 | |
| ⦁ | 9 | 7 | Up 2 | Homewrecker | sombr | 6 | 5 | 6 | 5 | |
| ⦁ | 11 | 8 | Up 3 | Lush Life | Zara Larsson | 74 | 3 | 74 | 3 | |
| ⦁ | 8 | 9 | Down 1 | Fever Dream | Alex Warren | 3 | 3 | 3 | 3 | |
| ⦁ | 10 | 10 | Steady | Man I Need | Olivia Dean | 31 | 1 | 31 | 1 | |
| ⦁ | N/E | 11 | New Entry | The Visitor | Sienna Spiro | 1 | 11 | ◀ | 1 | 11 |
| ⦁ | 12 | 12 | Steady | I Just Might | Bruno Mars | 10 | 5 | 10 | 5 | |
| ⦁ | 13 | 13 | Steady | Babydoll | Dominic Fike | 10 | 13 | ◀ | 10 | 13 |
| ⦁ | 17 | 14 | Up 3 | Dracula | Tame Impala | 21 | 14 | ◀ | 21 | 14 |
| ⦁ | 5 | 15 | Down 10 | Ready, Steady, Go! | Harry Styles | 2 | 5 | 2 | 5 | |
| ⦁ | 14 | 16 | Down 2 | Just The Way You Are | Milky | 13 | 8 | 13 | 8 | |
| ⦁ | 15 | 17 | Down 2 | Opalite | Taylor Swift | 23 | 1 | 23 | 1 | |
| ⦁ | 19 | 18 | Up 1 | White Keys | Dominic Fike | 7 | 18 | ◀ | 7 | 18 |
| ⦁ | N/E | 19 | New Entry | Porch Light | Noah Kahan | 1 | 19 | ◀ | 1 | 19 |
| ⦁ | 22 | 20 | Up 2 | Midnight Sun (Remix) | Zara Larsson Featuring Muni Long | 12 | 20 | ◀ | 12 | 20 |
| ⦁ | 16 | 21 | Down 5 | Raindance | Dave & Tems | 21 | 1 | 21 | 1 | |
| ⦁ | 18 | 22 | Down 4 | Into The Groove | Madonna | 3 | 18 | 3 | 18 | |
| ⦁ | 21 | 23 | Down 2 | Ordinary | Alex Warren | 58 | 1 | 58 | 1 | |
| ⦁ | 23 | 24 | Down 1 | The Hardest Part | Olivia Dean & Leon Bridges | 3 | 19 | 3 | 19 | |
| ⦁ | 20 | 25 | Down 5 | WHERE IS MY HUSBAND! | RAYE | 26 | 1 | 26 | 1 | |
| ⦁ | 25 | 26 | Down 1 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 39 | 1 | 39 | 1 | |
| ⦁ | 27 | 27 | Steady | The Great Divide | Noah Kahan | 7 | 10 | 7 | 10 | |
| ⦁ | 28 | 28 | Steady | The Fate Of Ophelia | Taylor Swift | 24 | 1 | 24 | 1 | |
| ⦁ | 32 | 29 | Up 3 | Die On This Hill | Sienna Spiro | 23 | 9 | 23 | 9 | |
| ⦁ | 29 | 30 | Down 1 | 12 to 12 | sombr | 33 | 7 | 33 | 7 | |
| ⦁ | 30 | 31 | Down 1 | (When You Gonna) Give It Up To Me | Sean Paul Featuring Keyshia Cole | 15 | 30 | 15 | 30 | |
| ⦁ | 24 | 32 | Down 8 | Risk It All | Bruno Mars | 3 | 15 | 3 | 15 | |
| ⦁ | 35 | 33 | Up 2 | Choosin’ Texas | Ella Langley | 11 | 33 | ◀ | 11 | 33 |
| ⦁ | 33 | 34 | Down 1 | The Sick | Bella Kay | 16 | 33 | 16 | 33 | |
| ⦁ | 34 | 35 | Down 1 | Think About Us | Sonny Fodera, D.O.D. & Poppy Baskcomb | 22 | 18 | 22 | 18 | |
| ⦁ | 31 | 36 | Down 5 | End Of Beginning | Djo | 38 | 1 | 38 | 1 | |
| ⦁ | 37 | 37 | Steady | Die With A Smile | Lady Gaga & Bruno Mars | 73 | 2 | 73 | 2 | |
| ⦁ | 26 | 38 | Down 12 | Chains Of Love | Charli XCX | 7 | 12 | 7 | 12 | |
| ⦁ | 36 | 39 | Down 3 | back to friends | sombr | 53 | 7 | 53 | 7 | |
| ⦁ | 41 | 40 | Up 1 | Landslide | Fleetwood Mac | 11 | 20 | 11 | 20 | |
| ⦁ | 43 | 41 | Up 2 | New Religion | Bebe Rexha & Faithless | 2 | 41 | ◀ | 2 | 41 |
| ⦁ | 39 | 42 | Down 3 | Share The House | Ewan McVicar | 5 | 38 | 5 | 38 | |
| ⦁ | 45 | 43 | Up 2 | Drive Safe | Myles Smith & Niall Horan | 6 | 27 | 6 | 27 | |
| ⦁ | 53 | 44 | Up 9 | Talk To You | ANOTR & 54 Ultra | 2 | 44 | ◀ | 2 | 44 |
| ⦁ | 44 | 45 | Down 1 | E85 | Don Toliver | 7 | 44 | 7 | 44 | |
| ⦁ | 42 | 46 | Down 4 | No Broke Boys | Disco Lines & Tinashe | 40 | 2 | 40 | 2 | |
| ⦁ | 47 | 47 | Steady | Mr. Brightside | The Killers | 497 | 10 | 497 | 10 | |
| ⦁ | 57 | 48 | Up 9 | Iris | Goo Goo Dolls | 154 | 3 | 154 | 3 | |
| ⦁ | 38 | 49 | Down 11 | Nightingale Lane. | RAYE | 3 | 20 | 3 | 20 | |
| ⦁ | 46 | 50 | Down 4 | Drag Path | twenty one pilots | 4 | 23 | 4 | 23 | |
| ⦁ | 54 | 51 | Up 3 | Manchild | Sabrina Carpenter | 34 | 1 | 34 | 1 | |
| ⦁ | 60 | 52 | Up 8 | MAYBE. | Sienna Spiro | 30 | 45 | 30 | 45 | |
| ⦁ | 48 | 53 | Down 5 | Fame Is A Gun | Addison Rae | 20 | 23 | 20 | 23 | |
| ⦁ | 56 | 54 | Up 2 | Pink Pony Club | Chappell Roan | 69 | 1 | 69 | 1 | |
| ⦁ | 51 | 55 | Down 4 | Beautiful Things | Benson Boone | 111 | 1 | 111 | 1 | |
| ⦁ | 40 | 56 | Down 16 | Dying For You | Charli XCX | 5 | 24 | 5 | 24 | |
| ⦁ | 55 | 57 | Down 2 | Love Me Not | Ravyn Lenae | 57 | 2 | 57 | 2 | |
| ⦁ | 63 | 58 | Up 5 | Release The Pressure | Calvin Harris & Kasabian | 6 | 37 | 6 | 37 | |
| ⦁ | 49 | 59 | Down 10 | Steady | Bella Kay | 3 | 49 | 3 | 49 | |
| ⦁ | N/E | 60 | New Entry | All I Did Was Dream Of You | Beabadoobee Featuring The Marias | 1 | 60 | ◀ | 1 | 60 |
| ⦁ | 50 | 61 | Down 11 | Walk | Skye Newman | 3 | 48 | 3 | 48 | |
| ⦁ | 59 | 62 | Down 3 | I Run | HAVEN. Featuring Kaitlin Aragon | 17 | 9 | 17 | 9 | |
| ⦁ | 62 | 63 | Down 1 | Dreams | Fleetwood Mac | 151 | 35 | 151 | 35 | |
| ⦁ | 58 | 64 | Down 6 | DtMF | Bad Bunny | 14 | 4 | 14 | 4 | |
| ⦁ | 65 | 65 | Steady | Lose Control | Teddy Swims | 121 | 2 | 121 | 2 | |
| ⦁ | N/E | 66 | New Entry | Doesn’t Just Happen | James Blake & Dave | 1 | 66 | ◀ | 1 | 66 |
| ⦁ | 64 | 67 | Down 3 | Everywhere | Fleetwood Mac | 132 | 15 | 132 | 15 | |
| ⦁ | 66 | 68 | Down 2 | Stay (If You Wanna Dance) | Myles Smith | 19 | 32 | 19 | 32 | |
| ⦁ | 72 | 69 | Up 3 | Be By You | Luke Combs | 5 | 47 | 5 | 47 | |
| ⦁ | 74 | 70 | Up 4 | Stick Season | Noah Kahan | 121 | 1 | 121 | 1 | |
| ⦁ | 73 | 71 | Up 2 | No Batidao | ZXKAI & slxughter | 9 | 71 | ◀ | 9 | 71 |
| ⦁ | 78 | 72 | Up 6 | Messy | Lola Young | 69 | 1 | 69 | 1 | |
| ⦁ | 70 | 73 | Down 3 | That’s So True | Gracie Abrams | 70 | 1 | 70 | 1 | |
| ⦁ | 68 | 74 | Down 6 | Body | Don Toliver | 7 | 45 | 7 | 45 | |
| ⦁ | 71 | 75 | Down 4 | Eternity | Alex Warren | 33 | 3 | 33 | 3 | |
| ⦁ | 83 | 76 | Up 7 | Stargazing | Myles Smith | 89 | 4 | 89 | 4 | |
| ⦁ | 81 | 77 | Up 4 | Sailor Song | Gigi Perez | 77 | 1 | 77 | 1 | |
| ⦁ | 82 | 78 | Up 4 | Soda Pop | Saja Boys: Andrew Choi, Neckwav, Danny Chung, Kevin Woo & samUIL Lee | 18 | 3 | 18 | 3 | |
| ⦁ | 75 | 79 | Down 4 | Plastic Cigarette | Zach Bryan | 10 | 29 | 10 | 29 | |
| ⦁ | 79 | 80 | Down 1 | Waterfalls | James Hype Featuring Sam Harper & Bobby Harvey | 26 | 46 | 26 | 46 | |
| ⦁ | 84 | 81 | Up 3 | Takedown | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 7 | 67 | 7 | 67 | |
| ⦁ | 86 | 82 | Up 4 | Every Breath You Take | The Police | 16 | 17 | 16 | 17 | |
| ⦁ | 77 | 83 | Down 6 | My Loving | Sonny Fodera & Chrystal | 3 | 66 | 3 | 66 | |
| ⦁ | 88 | 84 | Up 4 | Seventeen Going Under | Sam Fender | 103 | 3 | 103 | 3 | |
| ⦁ | 97 | 85 | Up 12 | In My Room | Julia Wolf | 2 | 85 | ◀ | 2 | 85 |
| ⦁ | 80 | 86 | Down 6 | Good Luck, Babe! | Chappell Roan | 86 | 2 | 86 | 2 | |
| ⦁ | 96 | 87 | Up 9 | Everybody Wants To Rule The World | Tears For Fears | 53 | 63 | 53 | 63 | |
| ⦁ | 89 | 88 | Up 1 | Purple Rain | Prince And The Revolution | 18 | 6 | 18 | 6 | |
| ⦁ | 85 | 89 | Down 4 | APT. | ROSÉ & Bruno Mars | 65 | 2 | 65 | 2 | |
| ⦁ | 87 | 90 | Down 3 | Riptide | Vance Joy | 167 | 10 | 167 | 10 | |
| ⦁ | 99 | 91 | Up 8 | Sleepless In A Hotel Room | Luke Combs | 7 | 58 | 7 | 58 | |
| ⦁ | 91 | 92 | Down 1 | Espresso | Sabrina Carpenter | 62 | 1 | 62 | 1 | |
| ⦁ | 90 | 93 | Down 3 | Creep | Radiohead | 57 | 37 | 57 | 37 | |
| ⦁ | 69 | 94 | Down 25 | Wuthering Heights | Kate Bush | 5 | 40 | 5 | 40 | |
| ⦁ | R/E | 95 | Re-entry | Naive | Kooks | 73 | 5 | 73 | 5 | |
| ⦁ | 93 | 96 | Down 3 | Sex On Fire | Kings Of Leon | 134 | 1 | 134 | 1 | |
| ⦁ | N/E | 97 | New Entry | Don’t Go (Don’t Leave) | Tre Reynolds | 1 | 97 | ◀ | 1 | 97 |
| ⦁ | 100 | 98 | Up 2 | BIRDS OF A FEATHER | Billie Eilish | 90 | 2 | 90 | 2 | |
| ⦁ | 76 | 99 | Down 23 | Lights Burn Dimmer | Fred again.. & Jamie T | 5 | 49 | 5 | 49 | |
| ⦁ | R/E | 100 | Re-entry | The Days | Chrystal | 64 | 4 | 64 | 4 |
⦁ = final week on chart
◀ = song has reached its peak position this week