US Charts since 29 December 1951
Search 7,448 charts (latest chart date: 09/05/2026)
Chart Week Ending 09 May 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 2 | 1 | Up 1 | Choosin’ Texas | Ella Langley | 28 | 1 | ◀ | 28 | 1 |
| ⦁ | 3 | 2 | Up 1 | I Just Might | Bruno Mars | 16 | 1 | 16 | 1 | |
| ⦁ | 4 | 3 | Up 1 | Man I Need | Olivia Dean | 36 | 2 | 36 | 2 | |
| ⦁ | 1 | 4 | Down 3 | drop dead | Olivia Rodrigo | 2 | 1 | 2 | 1 | |
| ⦁ | 5 | 5 | Steady | Be Her | Ella Langley | 11 | 4 | 11 | 4 | |
| ⦁ | 7 | 6 | Up 1 | So Easy (To Fall In Love) | Olivia Dean | 31 | 6 | ◀ | 31 | 6 |
| ⦁ | N/E | 7 | New Entry | I Can’t Love You Anymore | Ella Langley & Morgan Wallen | 1 | 7 | ◀ | 1 | 7 |
| ⦁ | 6 | 8 | Down 2 | Ordinary | Alex Warren | 63 | 1 | 63 | 1 | |
| ⦁ | N/E | 9 | New Entry | Doors | Noah Kahan | 1 | 9 | ◀ | 1 | 9 |
| ⦁ | 10 | 10 | Steady | Folded | Kehlani | 46 | 6 | 46 | 6 | |
| ⦁ | 44 | 11 | Up 33 | The Great Divide | Noah Kahan | 13 | 6 | 13 | 6 | |
| ⦁ | 8 | 12 | Down 4 | Daisies | Justin Bieber | 32 | 2 | 32 | 2 | |
| ⦁ | 9 | 13 | Down 4 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 45 | 1 | 45 | 1 | |
| ⦁ | N/E | 14 | New Entry | End Of August | Noah Kahan | 1 | 14 | ◀ | 1 | 14 |
| ⦁ | 13 | 15 | Down 2 | Stateside (Remix) | PinkPantheress With Zara Larsson | 17 | 6 | 17 | 6 | |
| ⦁ | N/E | 16 | New Entry | American Cars | Noah Kahan | 1 | 16 | ◀ | 1 | 16 |
| ⦁ | 14 | 17 | Down 3 | The Fate Of Ophelia | Taylor Swift | 30 | 1 | 30 | 1 | |
| ⦁ | 16 | 18 | Down 2 | Dracula | Tame Impala & JENNIE | 31 | 15 | 31 | 15 | |
| ⦁ | N/E | 19 | New Entry | Dashboard | Noah Kahan | 1 | 19 | ◀ | 1 | 19 |
| ⦁ | 15 | 20 | Down 5 | Risk It All | Bruno Mars | 9 | 4 | 9 | 4 | |
| ⦁ | 60 | 21 | Up 39 | Porch Light | Noah Kahan | 7 | 20 | 7 | 20 | |
| ⦁ | 18 | 22 | Down 4 | Sleepless In A Hotel Room | Luke Combs | 16 | 11 | 16 | 11 | |
| ⦁ | N/E | 23 | New Entry | Downfall | Noah Kahan | 1 | 23 | ◀ | 1 | 23 |
| ⦁ | 12 | 24 | Down 12 | Yukon | Justin Bieber | 42 | 12 | 42 | 12 | |
| ⦁ | 17 | 25 | Down 8 | Opalite | Taylor Swift | 30 | 1 | 30 | 1 | |
| ⦁ | N/E | 26 | New Entry | Willing And Able | Noah Kahan | 1 | 26 | ◀ | 1 | 26 |
| ⦁ | 20 | 27 | Down 7 | Babydoll | Dominic Fike | 12 | 16 | 12 | 16 | |
| ⦁ | N/E | 28 | New Entry | Haircut | Noah Kahan | 1 | 28 | ◀ | 1 | 28 |
| ⦁ | N/E | 29 | New Entry | Paid Time Off | Noah Kahan | 1 | 29 | ◀ | 1 | 29 |
| ⦁ | 23 | 30 | Down 7 | Homewrecker | sombr | 12 | 22 | 12 | 22 | |
| ⦁ | 24 | 31 | Down 7 | Be By You | Luke Combs | 11 | 12 | 11 | 12 | |
| ⦁ | 22 | 32 | Down 10 | SWIM | BTS | 6 | 1 | 6 | 1 | |
| ⦁ | N/E | 33 | New Entry | 23 | Noah Kahan | 1 | 33 | ◀ | 1 | 33 |
| ⦁ | N/E | 34 | New Entry | Deny Deny Deny | Noah Kahan | 1 | 34 | ◀ | 1 | 34 |
| ⦁ | 25 | 35 | Down 10 | E85 | Don Toliver | 13 | 15 | 13 | 15 | |
| ⦁ | 28 | 36 | Down 8 | Loving Life Again | Ella Langley | 6 | 21 | 6 | 21 | |
| ⦁ | 26 | 37 | Down 11 | iloveitiloveitiloveit | Bella Kay | 11 | 17 | 11 | 17 | |
| R/E | 38 | Re-Entry | Billie Jean | Michael Jackson | 26 | 1 | 25 | 1 | ||
| ⦁ | R/E | 38 | Re-Entry | Billie Jean | Michael Jackson | 26 | 1 | 26 | 1 | |
| ⦁ | 27 | 39 | Down 12 | The Fall | Cody Johnson | 31 | 26 | 31 | 26 | |
| ⦁ | 35 | 40 | Down 5 | Earrings | Malcolm Todd | 9 | 35 | 9 | 35 | |
| ⦁ | 31 | 41 | Down 10 | Change My Mind | Riley Green | 13 | 27 | 13 | 27 | |
| ⦁ | 51 | 42 | Up 9 | Boston | STELLA LEFTY | 4 | 42 | ◀ | 4 | 42 |
| ⦁ | 30 | 43 | Down 13 | Pop Dat Thang | DaBaby | 13 | 29 | 13 | 29 | |
| ⦁ | N/E | 44 | New Entry | Staying Still | Noah Kahan | 1 | 44 | ◀ | 1 | 44 |
| ⦁ | N/E | 45 | New Entry | All Them Horses | Noah Kahan | 1 | 45 | ◀ | 1 | 45 |
| ⦁ | 33 | 46 | Down 13 | Freakin’ Out | Dexter And The Moonrocks | 6 | 33 | 6 | 33 | |
| ⦁ | 47 | 47 | Steady | Midnight Sun | Zara Larsson | 15 | 39 | 15 | 39 | |
| ⦁ | N/E | 48 | New Entry | We Go Way Back | Noah Kahan | 1 | 48 | ◀ | 1 | 48 |
| ⦁ | 34 | 49 | Down 15 | American Girls | Harry Styles | 8 | 4 | 8 | 4 | |
| ⦁ | N/E | 50 | New Entry | Dan | Noah Kahan | 1 | 50 | ◀ | 1 | 50 |
| ⦁ | N/E | 51 | New Entry | Headed North | Noah Kahan | 1 | 51 | ◀ | 1 | 51 |
| ⦁ | 32 | 52 | Down 20 | Body | Don Toliver | 13 | 14 | 13 | 14 | |
| ⦁ | 29 | 53 | Down 24 | Bottom Of Your Boots | Ella Langley | 3 | 20 | 3 | 20 | |
| ⦁ | 38 | 54 | Down 16 | Die On This Hill | Sienna Spiro | 19 | 19 | 19 | 19 | |
| ⦁ | 40 | 55 | Down 15 | Fever Dream | Alex Warren | 9 | 21 | 9 | 21 | |
| ⦁ | N/E | 56 | New Entry | Spoiled | Noah Kahan | 1 | 56 | ◀ | 1 | 56 |
| ⦁ | 37 | 57 | Down 20 | Dandelion | Ella Langley | 13 | 27 | 13 | 27 | |
| ⦁ | 41 | 58 | Down 17 | Let ‘Em Know | T.I. | 14 | 33 | 14 | 33 | |
| ⦁ | 36 | 59 | Down 23 | White Keys | Dominic Fike | 10 | 32 | 10 | 32 | |
| ⦁ | 52 | 60 | Down 8 | Brunette | Tucker Wetmore | 18 | 36 | 18 | 36 | |
| ⦁ | 48 | 61 | Down 13 | Lush Life | Zara Larsson | 20 | 35 | 20 | 35 | |
| ⦁ | 46 | 62 | Down 16 | When Did You Get Hot? | Sabrina Carpenter | 33 | 17 | 33 | 17 | |
| ⦁ | 42 | 63 | Down 21 | I Ain’t Coming Back | Morgan Wallen Featuring Post Malone | 46 | 8 | 46 | 8 | |
| ⦁ | 21 | 64 | Down 43 | Elizabeth Taylor | Taylor Swift | 26 | 3 | 26 | 3 | |
| ⦁ | N/E | 65 | New Entry | Lighthouse | Noah Kahan | 1 | 65 | ◀ | 1 | 65 |
| ⦁ | 50 | 66 | Down 16 | Motion Party | BossMan Dlow | 7 | 41 | 7 | 41 | |
| ⦁ | 78 | 67 | Up 11 | Don’t Tell On Me | Jason Aldean | 3 | 67 | ◀ | 3 | 67 |
| ⦁ | 56 | 68 | Down 12 | Don’t We | Morgan Wallen | 12 | 48 | 12 | 48 | |
| ⦁ | 54 | 69 | Down 15 | Raindance | Dave & Tems | 13 | 49 | 13 | 49 | |
| ⦁ | 53 | 70 | Down 17 | What You Saying | Lil Uzi Vert | 18 | 12 | 18 | 12 | |
| ⦁ | 49 | 71 | Down 22 | Pinky Up | KATSEYE | 3 | 28 | 3 | 28 | |
| ⦁ | 55 | 72 | Down 17 | McArthur | HARDY, Eric Church, Morgan Wallen & Tim McGraw | 13 | 31 | 13 | 31 | |
| ⦁ | 58 | 73 | Down 15 | Beautiful Things | Megan Moroney | 22 | 32 | 22 | 32 | |
| ⦁ | 57 | 74 | Down 17 | Turn This Truck Around | Jordan Davis | 9 | 57 | 9 | 57 | |
| ⦁ | N/E | 75 | New Entry | I Saw Your Face | Malcolm Todd | 1 | 75 | ◀ | 1 | 75 |
| ⦁ | N/E | 76 | New Entry | Shoulda Never | Kehlani Featuring Usher | 1 | 76 | ◀ | 1 | 76 |
| ⦁ | 62 | 77 | Down 15 | What You Need | Tems | 7 | 56 | 7 | 56 | |
| ⦁ | 75 | 78 | Down 3 | Rethink Some Things | Luke Combs | 6 | 46 | 6 | 46 | |
| ⦁ | N/E | 79 | New Entry | Orbiter | Noah Kahan | 1 | 79 | ◀ | 1 | 79 |
| ⦁ | 66 | 80 | Down 14 | Rein Me In | Sam Fender & Olivia Dean | 7 | 64 | 7 | 64 | |
| ⦁ | N/E | 81 | New Entry | A Few Of Your Own | Noah Kahan | 1 | 81 | ◀ | 1 | 81 |
| ⦁ | 63 | 82 | Down 19 | In My Room | Julia Wolf | 8 | 57 | 8 | 57 | |
| ⦁ | 64 | 83 | Down 19 | Dry Spell | Kacey Musgraves | 7 | 55 | 7 | 55 | |
| ⦁ | 59 | 84 | Down 25 | She Did It Again | Tyla Featuring Zara Larsson | 2 | 59 | 2 | 59 | |
| ⦁ | 70 | 85 | Down 15 | Hate How You Look | Josh Ross | 4 | 70 | 4 | 70 | |
| ⦁ | 67 | 86 | Down 19 | FDO | Pooh Shiesty | 19 | 12 | 19 | 12 | |
| ⦁ | 85 | 87 | Down 2 | Self Aware | Temper City | 4 | 85 | 4 | 85 | |
| ⦁ | 69 | 88 | Down 19 | Father | Ye & Travis Scott | 5 | 21 | 5 | 21 | |
| ⦁ | 81 | 89 | Down 8 | Woman | Kane Brown | 4 | 81 | 4 | 81 | |
| ⦁ | N/E | 90 | New Entry | GOMF | Latto Featuring GloRilla | 1 | 90 | ◀ | 1 | 90 |
| ⦁ | 93 | 91 | Up 2 | My Way | Riley Green | 2 | 91 | ◀ | 2 | 91 |
| ⦁ | 68 | 92 | Down 24 | Broken | Ella Langley | 3 | 53 | 3 | 53 | |
| ⦁ | 76 | 93 | Down 17 | Mr. Know It All | Teddy Swims | 3 | 76 | 3 | 76 | |
| ⦁ | 71 | 94 | Down 23 | Go Away | Weezer | 6 | 63 | 6 | 63 | |
| ⦁ | 61 | 95 | Down 34 | Potential | sombr | 2 | 61 | 2 | 61 | |
| ⦁ | N/E | 96 | New Entry | Despues de Ti | Karol G & Greg Gonzalez | 1 | 96 | ◀ | 1 | 96 |
| ⦁ | 77 | 97 | Down 20 | Younger You (From The “Hannah Montana 20th Anniversary Special”) | Miley Cyrus | 3 | 69 | 3 | 69 | |
| ⦁ | 82 | 98 | Down 16 | Ever Since U Left Me (I Went Deaf) | French Montana & Max B | 6 | 82 | 6 | 82 | |
| ⦁ | 79 | 99 | Down 20 | Obvious | Chris Brown | 3 | 57 | 3 | 57 | |
| ⦁ | 98 | 100 | Down 2 | Silent Treatment | Freya Skye | 4 | 88 | 4 | 88 |
⦁ = final week on chart
◀ = song has reached its peak position this week