UK Charts since 8 November 1952
Search 5,950 charts (latest chart date: 04/06/2026)
Chart Week Ending 04 Jun 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Rein Me In | Sam Fender & Olivia Dean | 50 | 1 | ◀ | 50 | 1 |
| ⦁ | N/E | 2 | New Entry | The Cure | Olivia Rodrigo | 1 | 2 | ◀ | 1 | 2 |
| ⦁ | 4 | 3 | Up 1 | Billie Jean | Michael Jackson | 27 | 3 | ◀ | 27 | 3 |
| ⦁ | 7 | 4 | Up 3 | Go | The Chemical Brothers Featuring Q-Tip | 13 | 4 | ◀ | 13 | 4 |
| ⦁ | 5 | 5 | Steady | Dracula | Tame Impala | 31 | 2 | 31 | 2 | |
| ⦁ | 2 | 6 | Down 4 | Janice STFU | Drake | 2 | 2 | 2 | 2 | |
| ⦁ | 12 | 7 | Up 5 | Lush Life | Zara Larsson | 84 | 3 | 84 | 3 | |
| ⦁ | 15 | 8 | Up 7 | Midnight Sun (Remix) | Zara Larsson Featuring Muni Long | 22 | 7 | 22 | 7 | |
| ⦁ | 10 | 9 | Up 1 | drop dead | Olivia Rodrigo | 6 | 1 | 6 | 1 | |
| ⦁ | 9 | 10 | Down 1 | Beat It | Michael Jackson | 15 | 5 | 15 | 5 | |
| ⦁ | 8 | 11 | Down 3 | Human Nature | Michael Jackson | 5 | 6 | 5 | 6 | |
| ⦁ | 14 | 12 | Up 2 | American Girls | Harry Styles | 12 | 1 | 12 | 1 | |
| ⦁ | 16 | 13 | Up 3 | Man I Need | Olivia Dean | 41 | 1 | 41 | 1 | |
| ⦁ | 13 | 14 | Down 1 | Homewrecker | sombr | 16 | 4 | 16 | 4 | |
| ⦁ | 19 | 15 | Up 4 | Just The Way You Are | Milky | 23 | 8 | 23 | 8 | |
| ⦁ | 17 | 16 | Up 1 | Choosin’ Texas | Ella Langley | 21 | 13 | 21 | 13 | |
| ⦁ | 22 | 17 | Up 5 | Free Your Mind | Prospa & Cloonee | 9 | 17 | ◀ | 9 | 17 |
| ⦁ | 66 | 18 | Up 48 | Dreams | Fleetwood Mac | 161 | 18 | ◀ | 161 | 18 |
| ⦁ | 3 | 19 | Down 16 | National Treasures | Drake | 2 | 3 | 2 | 3 | |
| ⦁ | 20 | 20 | Steady | Earrings | Malcolm Todd | 9 | 20 | ◀ | 9 | 20 |
| ⦁ | 34 | 21 | Up 13 | Talk To You | ANOTR & 54 Ultra | 12 | 21 | ◀ | 12 | 21 |
| ⦁ | 23 | 22 | Up 1 | Material Lover | Sienna Spiro | 4 | 22 | ◀ | 4 | 22 |
| ⦁ | 25 | 23 | Up 2 | Ordinary | Alex Warren | 68 | 1 | 68 | 1 | |
| ⦁ | 81 | 24 | Up 57 | Everywhere | Fleetwood Mac | 142 | 15 | 142 | 15 | |
| ⦁ | N/E | 25 | New Entry | Shabang | Drake | 1 | 25 | ◀ | 1 | 25 |
| ⦁ | 24 | 26 | Down 2 | iloveitiloveitiloveit | Bella Kay | 18 | 2 | 18 | 2 | |
| ⦁ | R/E | 27 | Re-entry | Blessings | Calvin Harris Featuring Clementine Douglas | 29 | 3 | 29 | 3 | |
| ⦁ | 27 | 28 | Down 1 | Boston | STELLA LEFTY | 8 | 27 | 8 | 27 | |
| ⦁ | 28 | 29 | Down 1 | WHERE IS MY HUSBAND! | RAYE | 36 | 1 | 36 | 1 | |
| ⦁ | 11 | 30 | Down 19 | Fever Dream | Alex Warren | 13 | 3 | 13 | 3 | |
| ⦁ | 26 | 31 | Down 5 | I Want You Back | The Jackson Five | 12 | 26 | 12 | 26 | |
| ⦁ | 18 | 32 | Down 14 | Hit The Wall | Gracie Abrams | 2 | 18 | 2 | 18 | |
| ⦁ | 30 | 33 | Down 3 | The One That Got Away | Katy Perry | 33 | 18 | 33 | 18 | |
| ⦁ | 32 | 34 | Down 2 | Self Aware | Temper City | 10 | 32 | 10 | 32 | |
| ⦁ | 29 | 35 | Down 6 | So Easy (To Fall In Love) | Olivia Dean | 34 | 2 | 34 | 2 | |
| ⦁ | 36 | 36 | Steady | Beauty And A Beat | Justin Bieber Featuring Nicki Minaj | 31 | 3 | 31 | 3 | |
| ⦁ | 37 | 37 | Steady | Raindance | Dave & Tems | 31 | 1 | 31 | 1 | |
| ⦁ | 41 | 38 | Up 3 | Stateside (Remix) | PinkPantheress With Zara Larsson | 27 | 3 | 27 | 3 | |
| ⦁ | 35 | 39 | Down 4 | Sign Of The Times | Harry Styles | 35 | 1 | 35 | 1 | |
| ⦁ | 46 | 40 | Up 6 | Unwritten | Natasha Bedingfield | 61 | 12 | 61 | 12 | |
| ⦁ | R/E | 41 | Re-entry | On The Floor | Jennifer Lopez Featuring Pitbull | 34 | 1 | 34 | 1 | |
| ⦁ | 39 | 42 | Down 3 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 49 | 1 | 49 | 1 | |
| ⦁ | N/E | 43 | New Entry | SS26 | Charli XCX | 1 | 43 | ◀ | 1 | 43 |
| ⦁ | 40 | 44 | Down 4 | Nice To Each Other | Olivia Dean | 28 | 4 | 28 | 4 | |
| ⦁ | 42 | 45 | Down 3 | Die With A Smile | Lady Gaga & Bruno Mars | 83 | 2 | 83 | 2 | |
| ⦁ | 60 | 46 | Up 14 | Satisfy | Calvin Harris & Jazzy | 3 | 46 | ◀ | 3 | 46 |
| ⦁ | 48 | 47 | Up 1 | 12 to 12 | sombr | 43 | 7 | 43 | 7 | |
| ⦁ | 44 | 48 | Down 4 | The Fate Of Ophelia | Taylor Swift | 34 | 1 | 34 | 1 | |
| ⦁ | 31 | 49 | Down 18 | Doors | Noah Kahan | 5 | 12 | 5 | 12 | |
| ⦁ | 43 | 50 | Down 7 | Landslide | Fleetwood Mac | 21 | 20 | 21 | 20 | |
| ⦁ | 45 | 51 | Down 6 | Babydoll | Dominic Fike | 20 | 5 | 20 | 5 | |
| ⦁ | 49 | 52 | Down 3 | Daisies | Justin Bieber | 32 | 1 | 32 | 1 | |
| ⦁ | 53 | 53 | Steady | Mr. Brightside | The Killers | 507 | 10 | 507 | 10 | |
| ⦁ | 61 | 54 | Up 7 | Baby | Prospa & Murda Beatz | 3 | 54 | ◀ | 3 | 54 |
| ⦁ | 52 | 55 | Down 3 | Be Her | Ella Langley | 8 | 50 | 8 | 50 | |
| ⦁ | 54 | 56 | Down 2 | I Just Might | Bruno Mars | 20 | 5 | 20 | 5 | |
| ⦁ | 51 | 57 | Down 6 | Pinky Up | KATSEYE | 7 | 14 | 7 | 14 | |
| ⦁ | 57 | 58 | Down 1 | White Keys | Dominic Fike | 17 | 7 | 17 | 7 | |
| ⦁ | 56 | 59 | Down 3 | Noble | F3miii | 7 | 56 | 7 | 56 | |
| ⦁ | 55 | 60 | Down 5 | Dance No More | Harry Styles | 3 | 55 | 3 | 55 | |
| ⦁ | 21 | 61 | Down 40 | Bangaranga | Dara | 2 | 21 | 2 | 21 | |
| ⦁ | 38 | 62 | Down 24 | The Visitor | Sienna Spiro | 11 | 11 | 11 | 11 | |
| ⦁ | 67 | 63 | Up 4 | No Broke Boys | Disco Lines & Tinashe | 50 | 2 | 50 | 2 | |
| ⦁ | N/E | 64 | New Entry | Let Me Be In Your Arms | Sonny Fodera & Libianca | 1 | 64 | ◀ | 1 | 64 |
| ⦁ | 69 | 65 | Up 4 | Love Me Not | Ravyn Lenae | 67 | 2 | 67 | 2 | |
| ⦁ | 65 | 66 | Down 1 | End Of Beginning | Djo | 48 | 1 | 48 | 1 | |
| ⦁ | 62 | 67 | Down 5 | Iris | Goo Goo Dolls | 164 | 3 | 164 | 3 | |
| ⦁ | 68 | 68 | Steady | Beautiful Things | Benson Boone | 121 | 1 | 121 | 1 | |
| ⦁ | R/E | 69 | Re-entry | Like A Prayer | Josh Fawaz | 2 | 69 | ◀ | 2 | 69 |
| ⦁ | 82 | 70 | Up 12 | Share The House | Ewan McVicar | 15 | 38 | 15 | 38 | |
| ⦁ | N/E | 71 | New Entry | Cinderella | Mac Miller Featuring Ty Dolla $ign | 1 | 71 | ◀ | 1 | 71 |
| ⦁ | 80 | 72 | Up 8 | Riptide | Vance Joy | 176 | 10 | 176 | 10 | |
| ⦁ | 74 | 73 | Up 1 | Stargazing | Myles Smith | 98 | 4 | 98 | 4 | |
| ⦁ | 73 | 74 | Down 1 | Manchild | Sabrina Carpenter | 44 | 1 | 44 | 1 | |
| ⦁ | 77 | 75 | Up 2 | Girl Like Me | PinkPantheress | 3 | 75 | ◀ | 3 | 75 |
| ⦁ | R/E | 76 | Re-entry | Edge Of Desire | Jonas Blue & Malive | 3 | 76 | ◀ | 3 | 76 |
| ⦁ | N/E | 77 | New Entry | Comes And Goes | KETTAMA | 1 | 77 | ◀ | 1 | 77 |
| ⦁ | 71 | 78 | Down 7 | Opalite | Taylor Swift | 33 | 1 | 33 | 1 | |
| ⦁ | 78 | 79 | Down 1 | Pink Pony Club | Chappell Roan | 79 | 1 | 79 | 1 | |
| ⦁ | 70 | 80 | Down 10 | back to friends | sombr | 59 | 7 | 59 | 7 | |
| ⦁ | 96 | 81 | Up 15 | Espresso | Sabrina Carpenter | 67 | 1 | 67 | 1 | |
| ⦁ | N/E | 82 | New Entry | Orbiter | Noah Kahan | 1 | 82 | ◀ | 1 | 82 |
| ⦁ | 58 | 83 | Down 25 | Fine Place To Die | Alex Warren | 4 | 20 | 4 | 20 | |
| ⦁ | 50 | 84 | Down 34 | Willing And Able | Noah Kahan | 2 | 50 | 2 | 50 | |
| ⦁ | 79 | 85 | Down 6 | Lose Control | Teddy Swims | 131 | 2 | 131 | 2 | |
| ⦁ | 83 | 86 | Down 3 | Stay (If You Wanna Dance) | Myles Smith | 29 | 32 | 29 | 32 | |
| ⦁ | 88 | 87 | Up 1 | She Did It Again | Tyla Featuring Zara Larsson | 6 | 40 | 6 | 40 | |
| ⦁ | 94 | 88 | Up 6 | Everybody Wants To Rule The World | Tears For Fears | 58 | 63 | 58 | 63 | |
| ⦁ | N/E | 89 | New Entry | Zone | MK Featuring Poppy Baskcomb | 1 | 89 | ◀ | 1 | 89 |
| ⦁ | R/E | 90 | Re-entry | APT. | ROSÉ & Bruno Mars | 68 | 2 | 68 | 2 | |
| ⦁ | 91 | 91 | Steady | Be Mine | James Hype | 7 | 75 | 7 | 75 | |
| ⦁ | 64 | 92 | Down 28 | Die On This Hill | Sienna Spiro | 33 | 9 | 33 | 9 | |
| ⦁ | 86 | 93 | Down 7 | I Can’t Love You Anymore | Ella Langley & Morgan Wallen | 5 | 68 | 5 | 68 | |
| ⦁ | 98 | 94 | Up 4 | (When You Gonna) Give It Up To Me | Sean Paul Featuring Keyshia Cole | 25 | 24 | 25 | 24 | |
| ⦁ | R/E | 95 | Re-entry | Nice To Meet You | Myles Smith | 51 | 6 | 51 | 6 | |
| ⦁ | 93 | 96 | Down 3 | Messy | Lola Young | 77 | 1 | 77 | 1 | |
| ⦁ | 47 | 97 | Down 50 | New Religion | Bebe Rexha & Faithless | 12 | 41 | 12 | 41 | |
| ⦁ | R/E | 98 | Re-entry | A Bar Song (Tipsy) | Shaboozey | 78 | 3 | 78 | 3 | |
| ⦁ | 75 | 99 | Down 24 | Jane! | The Long Faces | 9 | 59 | 9 | 59 | |
| ⦁ | 89 | 100 | Down 11 | House Tour | Sabrina Carpenter | 16 | 17 | 16 | 17 |
⦁ = final week on chart
◀ = song has reached its peak position this week