UK Charts since 8 November 1952
Search 5,962 charts (latest chart date: 16/07/2026)
Chart Week Ending 16 Jul 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Rein Me In | Sam Fender & Olivia Dean | 56 | 1 | ◀ | 56 | 1 |
| ⦁ | 2 | 2 | Steady | stupid song | Olivia Rodrigo | 4 | 2 | ◀ | 4 | 2 |
| ⦁ | 5 | 3 | Up 2 | hate that i made you love me | Ariana Grande | 6 | 1 | 6 | 1 | |
| ⦁ | 3 | 4 | Down 1 | Billie Jean | Michael Jackson | 33 | 3 | 33 | 3 | |
| ⦁ | 9 | 5 | Up 4 | Choosin’ Texas | Ella Langley | 27 | 5 | ◀ | 27 | 5 |
| ⦁ | 4 | 6 | Down 2 | American Girls | Harry Styles | 18 | 1 | 18 | 1 | |
| ⦁ | 7 | 7 | Steady | I Knew It, I Knew You | Taylor Swift | 5 | 1 | 5 | 1 | |
| ⦁ | 6 | 8 | Down 2 | the cure | Olivia Rodrigo | 7 | 2 | 7 | 2 | |
| ⦁ | 8 | 9 | Down 1 | drop dead | Olivia Rodrigo | 12 | 1 | 12 | 1 | |
| ⦁ | 10 | 10 | Steady | Free Your Mind | Prospa & Cloonee | 15 | 10 | ◀ | 15 | 10 |
| ⦁ | 32 | 11 | Up 21 | Wonderwall | Oasis | 34 | 11 | ◀ | 34 | 11 |
| ⦁ | 11 | 12 | Down 1 | Man I Need | Olivia Dean | 47 | 1 | 47 | 1 | |
| ⦁ | 18 | 13 | Up 5 | Dai Dai | Shakira & Burna Boy | 6 | 13 | ◀ | 6 | 13 |
| ⦁ | 17 | 14 | Up 3 | Talk To You | ANOTR & 54 Ultra | 18 | 14 | ◀ | 18 | 14 |
| ⦁ | 14 | 15 | Down 1 | Material Lover | Sienna Spiro | 10 | 14 | 10 | 14 | |
| ⦁ | 13 | 16 | Down 3 | Janice STFU | Drake | 8 | 2 | 8 | 2 | |
| ⦁ | 16 | 17 | Down 1 | Earrings | Malcolm Todd | 15 | 16 | 15 | 16 | |
| ⦁ | 15 | 18 | Down 3 | On 2nite | Silva Bumpa | 6 | 14 | 6 | 14 | |
| ⦁ | 86 | 19 | Up 67 | Die On This Hill | Sienna Spiro | 39 | 9 | 39 | 9 | |
| ⦁ | 19 | 20 | Down 1 | Boston | STELLA LEFTY | 14 | 18 | 14 | 18 | |
| ⦁ | 35 | 21 | Up 14 | Three Lions | Baddiel And Skinner And The Lightning Seeds | 36 | 1 | 36 | 1 | |
| ⦁ | 31 | 22 | Up 9 | Movin’ To The Sun | HUGEL, Imael Angel & Ultra Nate | 4 | 22 | ◀ | 4 | 22 |
| ⦁ | 20 | 23 | Down 3 | Sign Of The Times | Harry Styles | 41 | 1 | 41 | 1 | |
| ⦁ | 23 | 24 | Down 1 | Ordinary | Alex Warren | 74 | 1 | 74 | 1 | |
| ⦁ | 24 | 25 | Down 1 | Midnight Sun (Remix) | Zara Larsson Featuring Muni Long | 28 | 7 | 28 | 7 | |
| ⦁ | 27 | 26 | Up 1 | My Body Isn’t Ready | sombr | 2 | 26 | ◀ | 2 | 26 |
| ⦁ | R/E | 27 | Re-entry | Don’t Stop Believin’ | Journey | 27 | 27 | ◀ | 27 | 27 |
| ⦁ | 25 | 28 | Down 3 | Lush Life | Zara Larsson | 90 | 3 | 90 | 3 | |
| ⦁ | 21 | 29 | Down 8 | Cinderella | Mac Miller Featuring Ty Dolla $ign | 7 | 21 | 7 | 21 | |
| ⦁ | 28 | 30 | Down 2 | Self Aware | Temper City | 16 | 28 | 16 | 28 | |
| ⦁ | 33 | 31 | Up 2 | The One That Got Away | Katy Perry | 39 | 18 | 39 | 18 | |
| ⦁ | N/E | 32 | New Entry | Great Expectation | Sienna Spiro | 1 | 32 | ◀ | 1 | 32 |
| ⦁ | 22 | 33 | Down 11 | Aperture | Harry Styles | 14 | 1 | 14 | 1 | |
| ⦁ | 26 | 34 | Down 8 | Dracula | Tame Impala | 37 | 2 | 37 | 2 | |
| ⦁ | 30 | 35 | Down 5 | Homewrecker | sombr | 22 | 4 | 22 | 4 | |
| ⦁ | 29 | 36 | Down 7 | Blessings | Calvin Harris Featuring Clementine Douglas | 35 | 3 | 35 | 3 | |
| ⦁ | 34 | 37 | Down 3 | On The Floor | Jennifer Lopez Featuring Pitbull | 40 | 1 | 40 | 1 | |
| ⦁ | N/E | 38 | New Entry | Danceteria | Madonna | 1 | 38 | ◀ | 1 | 38 |
| ⦁ | 36 | 39 | Down 3 | Fever Dream | Alex Warren | 19 | 3 | 19 | 3 | |
| ⦁ | 38 | 40 | Down 2 | WHERE IS MY HUSBAND! | RAYE | 42 | 1 | 42 | 1 | |
| ⦁ | 37 | 41 | Down 4 | iloveitiloveitiloveit | Bella Kay | 24 | 2 | 24 | 2 | |
| ⦁ | 43 | 42 | Up 1 | Waka Waka (This Time For Africa) | Shakira Featuring Freshlyground | 37 | 21 | 37 | 21 | |
| ⦁ | R/E | 43 | Re-entry | Dancing On My Own | Robyn | 10 | 8 | 10 | 8 | |
| ⦁ | 45 | 44 | Up 1 | Unwritten | Natasha Bedingfield | 67 | 12 | 67 | 12 | |
| ⦁ | 42 | 45 | Down 3 | So Easy (To Fall In Love) | Olivia Dean | 40 | 2 | 40 | 2 | |
| ⦁ | 12 | 46 | Down 34 | Beat It | Michael Jackson | 21 | 5 | 21 | 5 | |
| ⦁ | 46 | 47 | Down 1 | Orbiter | Noah Kahan | 7 | 46 | 7 | 46 | |
| ⦁ | 49 | 48 | Up 1 | bloodstream | Alyssa Grace | 5 | 25 | 5 | 25 | |
| ⦁ | 40 | 49 | Down 9 | RMB (Ring My Bell) | Aitch | 4 | 40 | 4 | 40 | |
| ⦁ | 56 | 50 | Up 6 | The Fate Of Ophelia | Taylor Swift | 40 | 1 | 40 | 1 | |
| ⦁ | 54 | 51 | Up 3 | Mr. Brightside | The Killers | 513 | 10 | 513 | 10 | |
| ⦁ | 48 | 52 | Down 4 | Stateside (Remix) | PinkPantheress With Zara Larsson | 33 | 3 | 33 | 3 | |
| ⦁ | 51 | 53 | Down 2 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 55 | 1 | 55 | 1 | |
| ⦁ | 52 | 54 | Down 2 | Die With A Smile | Lady Gaga & Bruno Mars | 89 | 2 | 89 | 2 | |
| ⦁ | 53 | 55 | Down 2 | Raindance | Dave & Tems | 37 | 1 | 37 | 1 | |
| ⦁ | 47 | 56 | Down 9 | Be Her | Ella Langley | 14 | 43 | 14 | 43 | |
| ⦁ | R/E | 57 | Re-entry | Baby Steps | Olivia Dean | 5 | 30 | 5 | 30 | |
| ⦁ | R/E | 58 | Re-entry | Do You Mind | Kyla | 5 | 48 | 5 | 48 | |
| ⦁ | 44 | 59 | Down 15 | Iconic By Mistake | LE SSERAFIM, ILLIT And KATSEYE | 4 | 22 | 4 | 22 | |
| ⦁ | 64 | 60 | Up 4 | Sue Me | Audrey Hobert | 6 | 60 | ◀ | 6 | 60 |
| ⦁ | 59 | 61 | Down 2 | Beauty And A Beat | Justin Bieber Featuring Nicki Minaj | 37 | 3 | 37 | 3 | |
| ⦁ | 63 | 62 | Up 1 | Kingdom Of Fear | Cameron Whitcomb | 9 | 62 | ◀ | 9 | 62 |
| ⦁ | R/E | 63 | Re-entry | Bring Your Love | Madonna & Sabrina Carpenter | 4 | 29 | 4 | 29 | |
| ⦁ | 39 | 64 | Down 25 | Look At My Life | Gracie Abrams | 2 | 39 | 2 | 39 | |
| ⦁ | 61 | 65 | Down 4 | Satisfy | Calvin Harris & Jazzy | 9 | 46 | 9 | 46 | |
| ⦁ | N/E | 66 | New Entry | Morning Dew (Donk) | Beyonce | 1 | 66 | ◀ | 1 | 66 |
| ⦁ | 41 | 67 | Down 26 | Hit The Wall | Gracie Abrams | 8 | 18 | 8 | 18 | |
| ⦁ | 58 | 68 | Down 10 | Baby | Prospa & Murda Beatz | 9 | 52 | 9 | 52 | |
| ⦁ | 67 | 69 | Down 2 | Like A Prayer | Josh Fawaz | 8 | 63 | 8 | 63 | |
| ⦁ | 76 | 70 | Up 6 | I Just Might | Bruno Mars | 26 | 5 | 26 | 5 | |
| ⦁ | 60 | 71 | Down 11 | Go | The Chemical Brothers Featuring Q-Tip | 19 | 4 | 19 | 4 | |
| ⦁ | 70 | 72 | Down 2 | Willing And Able | Noah Kahan | 8 | 50 | 8 | 50 | |
| ⦁ | 65 | 73 | Down 8 | 12 to 12 | sombr | 49 | 7 | 49 | 7 | |
| ⦁ | 69 | 74 | Down 5 | Dreams | Fleetwood Mac | 167 | 18 | 167 | 18 | |
| ⦁ | 66 | 75 | Down 9 | National Treasures | Drake | 8 | 3 | 8 | 3 | |
| ⦁ | 80 | 76 | Up 4 | Mi Chico | DJ Goja x Jason Derulo x Melody | 2 | 76 | ◀ | 2 | 76 |
| ⦁ | 82 | 77 | Up 5 | Edge Of Desire | Jonas Blue & Malive | 9 | 76 | 9 | 76 | |
| ⦁ | 72 | 78 | Down 6 | Babydoll | Dominic Fike | 26 | 5 | 26 | 5 | |
| ⦁ | 62 | 79 | Down 17 | Human Nature | Michael Jackson | 11 | 6 | 11 | 6 | |
| ⦁ | 73 | 80 | Down 7 | Beautiful Things | Benson Boone | 127 | 1 | 127 | 1 | |
| ⦁ | 74 | 81 | Down 7 | Just The Way You Are | Milky | 23 | 11 | 23 | 11 | |
| ⦁ | N/E | 82 | New Entry | My Place | Josh Baker & Poppy Baskcomb | 1 | 82 | ◀ | 1 | 82 |
| ⦁ | 77 | 83 | Down 6 | Iris | Goo Goo Dolls | 170 | 3 | 170 | 3 | |
| ⦁ | N/E | 84 | New Entry | misery. | pupsies | 1 | 84 | ◀ | 1 | 84 |
| ⦁ | 71 | 85 | Down 14 | Daisies | Justin Bieber | 38 | 1 | 38 | 1 | |
| ⦁ | 79 | 86 | Down 7 | Shabang | Drake | 7 | 25 | 7 | 25 | |
| ⦁ | 87 | 87 | Steady | Zone | MK Featuring Poppy Baskcomb | 4 | 81 | 4 | 81 | |
| ⦁ | 90 | 88 | Up 2 | Jamaican (Bam Bam) | HUGEL & SOLTO | 3 | 88 | ◀ | 3 | 88 |
| ⦁ | 81 | 89 | Down 8 | The Puerto Rico Song | Saxboy Billy | 3 | 81 | 3 | 81 | |
| ⦁ | N/E | 90 | New Entry | Rubberz | Fenix Flexin & Purps On The Beat | 1 | 90 | ◀ | 1 | 90 |
| ⦁ | 96 | 91 | Up 5 | Pink Pony Club | Chappell Roan | 85 | 1 | 85 | 1 | |
| ⦁ | N/E | 92 | New Entry | Weren’t For The Wind | Ella Langley | 1 | 92 | ◀ | 1 | 92 |
| ⦁ | 94 | 93 | Up 1 | Opalite | Taylor Swift | 39 | 1 | 39 | 1 | |
| ⦁ | 92 | 94 | Down 2 | Stay (If You Wanna Dance) | Myles Smith | 35 | 32 | 35 | 32 | |
| ⦁ | 83 | 95 | Down 12 | Girls | The Kid LAROI | 10 | 47 | 10 | 47 | |
| ⦁ | 91 | 96 | Down 5 | White Keys | Dominic Fike | 23 | 7 | 23 | 7 | |
| ⦁ | 98 | 97 | Up 1 | Stick Season | Noah Kahan | 128 | 1 | 128 | 1 | |
| ⦁ | 88 | 98 | Down 10 | Lose Control | Teddy Swims | 137 | 2 | 137 | 2 | |
| ⦁ | R/E | 99 | Re-entry | Comes And Goes | KETTAMA | 4 | 77 | 4 | 77 | |
| ⦁ | 57 | 100 | Down 43 | Wink Wink | Charli XCX | 2 | 57 | 2 | 57 |
⦁ = final week on chart
◀ = song has reached its peak position this week