Australian Charts since 16 November 1987
Search 2,230 charts (latest chart date: 06/10/2026)
Chart Week Beginning 06 Oct 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 2 | 1 | Up 1 | Choosin’ Texas | Ella Langley | 40 | 1 | ◀ | 40 | 1 |
| ⦁ | 1 | 2 | Down 1 | Patient Zero | Taylor Swift | 2 | 1 | 2 | 1 | |
| ⦁ | 7 | 3 | Up 4 | Man I Need | Olivia Dean | 60 | 1 | 60 | 1 | |
| ⦁ | 6 | 4 | Up 2 | Rein Me In | Sam Fender & Olivia Dean | 46 | 1 | 46 | 1 | |
| ⦁ | 8 | 5 | Up 3 | Nicole Kidman | ADÉLA | 4 | 4 | 4 | 4 | |
| ⦁ | 9 | 6 | Up 3 | Ordinary | Alex Warren | 87 | 1 | 87 | 1 | |
| ⦁ | 11 | 7 | Up 4 | Boston | Stella Lefty | 24 | 4 | 24 | 4 | |
| ⦁ | 13 | 8 | Up 5 | stupid song | Olivia Rodrigo | 17 | 1 | 17 | 1 | |
| ⦁ | 12 | 9 | Up 3 | Ain’t In LA | ADÉLA | 8 | 7 | 8 | 7 | |
| ⦁ | 14 | 10 | Up 4 | the cure | Olivia Rodrigo | 20 | 1 | 20 | 1 | |
| ⦁ | 34 | 11 | Up 23 | Stop The Wedding! | Ashe | 5 | 11 | ◀ | 5 | 11 |
| ⦁ | 19 | 12 | Up 7 | So Easy (To Fall In Love) | Olivia Dean | 54 | 2 | 54 | 2 | |
| ⦁ | 17 | 13 | Up 4 | Great Expectation | Sienna Spiro | 13 | 13 | ◀ | 13 | 13 |
| ⦁ | 15 | 14 | Up 1 | Earrings | Malcolm Todd | 26 | 7 | 26 | 7 | |
| ⦁ | 16 | 15 | Up 1 | Self Aware | Temper City | 23 | 10 | 23 | 10 | |
| ⦁ | 18 | 16 | Up 2 | Loser | Tame Impala | 9 | 7 | 9 | 7 | |
| ⦁ | 10 | 17 | Down 7 | The Fate of Ophelia | Taylor Swift | 53 | 1 | 53 | 1 | |
| ⦁ | 20 | 18 | Up 2 | Love Me Not | Ravyn Lenae | 81 | 2 | 81 | 2 | |
| ⦁ | 39 | 19 | Up 20 | Nice To Each Other | Olivia Dean | 68 | 8 | 68 | 8 | |
| ⦁ | 21 | 20 | Up 1 | 12 to 12 | sombr | 62 | 6 | 62 | 6 | |
| ⦁ | 22 | 21 | Up 1 | Midnight Sun | Zara Larsson | 29 | 17 | 29 | 17 | |
| ⦁ | 24 | 22 | Up 2 | Willing and Able | Noah Kahan | 5 | 22 | ◀ | 5 | 22 |
| ⦁ | 27 | 23 | Up 4 | Orbiter | Noah Kahan | 17 | 23 | ◀ | 17 | 23 |
| ⦁ | 33 | 24 | Up 9 | My Body Isn’t Ready | sombr | 9 | 24 | ◀ | 9 | 24 |
| ⦁ | 26 | 25 | Up 1 | WHERE IS MY HUSBAND! | RAYE | 55 | 3 | 55 | 3 | |
| ⦁ | 28 | 26 | Up 2 | Homewrecker | sombr | 35 | 6 | 35 | 6 | |
| ⦁ | 25 | 27 | Down 2 | Golden | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 67 | 1 | 67 | 1 | |
| ⦁ | 32 | 28 | Up 4 | back to friends | sombr | 79 | 3 | 79 | 3 | |
| ⦁ | 30 | 29 | Up 1 | Dracula | Tame Impala | 50 | 4 | 50 | 4 | |
| ⦁ | 31 | 30 | Up 1 | No Broke Boys | Disco Lines & Tinashe | 69 | 3 | 69 | 3 | |
| ⦁ | 35 | 31 | Up 4 | Raindance | Dave & Tems | 40 | 8 | 40 | 8 | |
| ⦁ | 4 | 32 | Down 28 | Babylon | Taylor Swift | 2 | 4 | 2 | 4 | |
| ⦁ | 36 | 33 | Up 3 | Be Her | Ella Langley | 26 | 28 | 26 | 28 | |
| ⦁ | 37 | 34 | Up 3 | bloodstream | Alyssa Grace | 14 | 17 | 14 | 17 | |
| ⦁ | N/E | 35 | New Entry | Draw You Out | Noah Kahan | 1 | 35 | ◀ | 1 | 35 |
| ⦁ | 5 | 36 | Down 31 | Pink Clouding | Taylor Swift | 2 | 5 | 2 | 5 | |
| ⦁ | 29 | 37 | Down 8 | hate that i made you love me | Ariana Grande | 19 | 2 | 19 | 2 | |
| ⦁ | R/E | 38 | Re-entry | A Couple Minutes | Olivia Dean | 40 | 13 | 40 | 13 | |
| ⦁ | 3 | 39 | Down 36 | Cleveland! | Taylor Swift | 2 | 3 | 2 | 3 | |
| ⦁ | 23 | 40 | Down 17 | Movin’ To The Sun | HUGEL, Imael Angel & Ultra Nate | 5 | 23 | 5 | 23 | |
| ⦁ | 41 | 41 | Steady | iloveitiloveitiloveit | Bella Kay | 34 | 3 | 34 | 3 | |
| ⦁ | N/E | 42 | New Entry | Storm | GENER8ION Featuring Yung Lean | 1 | 42 | ◀ | 1 | 42 |
| ⦁ | 44 | 43 | Up 1 | Broken Window Serenade | Whiskey Myers | 12 | 35 | 12 | 35 | |
| ⦁ | 42 | 44 | Down 2 | drop dead | Olivia Rodrigo | 25 | 1 | 25 | 1 | |
| ⦁ | 40 | 45 | Down 5 | Animal | Katseye | 11 | 1 | 11 | 1 | |
| ⦁ | R/E | 46 | Re-entry | Baby Steps | Olivia Dean | 32 | 20 | 32 | 20 | |
| ⦁ | R/E | 47 | Re-entry | Die On This Hill | Sienna Spiro | 19 | 19 | 19 | 19 | |
| ⦁ | N/E | 48 | New Entry | Solar Eclipse | Drake Featuring Don Toliver | 1 | 48 | ◀ | 1 | 48 |
| ⦁ | R/E | 49 | Re-entry | Material Lover | Sienna Spiro | 13 | 41 | 13 | 41 | |
| ⦁ | 43 | 50 | Down 7 | Daisies | Justin Bieber | 65 | 1 | 65 | 1 |
⦁ = final week on chart
◀ = song has reached its peak position this week