New Zealand Charts since 8 May 1975
Search 2,281 charts (latest chart date: 26/03/2026)
Chart Week Ending 26 Mar 2026
| Last Week | Rank | Movement | Title | Artist | WOC | Peak | Overall WOC | Overall Peak | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⦁ | 1 | 1 | Steady | Man I Need | Olivia Dean | 31 | 1 | ◀ | 31 | 1 |
| ⦁ | 2 | 2 | Steady | Rein Me In | Sam Fender And Olivia Dean | 12 | 2 | ◀ | 12 | 2 |
| ⦁ | 3 | 3 | Steady | So Easy (To Fall In Love) | Olivia Dean | 25 | 2 | 25 | 2 | |
| ⦁ | 5 | 4 | Up 1 | iloveitiloveitiloveit | Bella Kay | 5 | 4 | ◀ | 5 | 4 |
| ⦁ | 4 | 5 | Down 1 | Risk It All | Bruno Mars | 3 | 2 | 3 | 2 | |
| ⦁ | 7 | 6 | Up 1 | Stateside | PinkPantheress | 9 | 5 | 9 | 5 | |
| ⦁ | 9 | 7 | Up 2 | Ordinary | Alex Warren | 58 | 1 | 58 | 1 | |
| ⦁ | 6 | 8 | Down 2 | American Girls | Harry Styles | 2 | 6 | 2 | 6 | |
| ⦁ | 10 | 9 | Up 1 | Raindance | Dave & Tems | 12 | 5 | 12 | 5 | |
| ⦁ | 8 | 10 | Down 2 | I Just Might | Bruno Mars | 10 | 3 | 10 | 3 | |
| ⦁ | 11 | 11 | Steady | A Couple Minutes | Olivia Dean | 22 | 4 | 22 | 4 | |
| ⦁ | 13 | 12 | Up 1 | Nice To Each Other | Olivia Dean | 39 | 7 | 39 | 7 | |
| ⦁ | 21 | 13 | Up 8 | White Keys | Dominic Fike | 4 | 13 | ◀ | 4 | 13 |
| ⦁ | 12 | 14 | Down 2 | WHERE IS MY HUSBAND! | RAYE | 26 | 6 | 26 | 6 | |
| ⦁ | 24 | 15 | Up 9 | Golden | KPop Demon Hunters Cast | 38 | 1 | 38 | 1 | |
| ⦁ | 17 | 16 | Up 1 | No Broke Boys | Tinashe And Disco Lines | 40 | 5 | 40 | 5 | |
| ⦁ | 22 | 17 | Up 5 | The Fate Of Ophelia | Taylor Swift | 24 | 1 | 24 | 1 | |
| ⦁ | 25 | 18 | Up 7 | Choosin’ Texas | Ella Langley | 10 | 17 | 10 | 17 | |
| ⦁ | 36 | 19 | Up 17 | Dracula | Tame Impala | 5 | 19 | ◀ | 5 | 19 |
| ⦁ | 26 | 20 | Up 6 | Homewrecker | sombr | 6 | 10 | 6 | 10 | |
| ⦁ | 34 | 21 | Up 13 | Die On This Hill | Sienna Spiro | 12 | 13 | 12 | 13 | |
| ⦁ | 33 | 22 | Up 11 | Love Me Not | Ravyn Lenae Featuring Rex Orange County | 54 | 2 | 54 | 2 | |
| ⦁ | 30 | 23 | Up 7 | Fever Dream | Alex Warren | 3 | 13 | 3 | 13 | |
| ⦁ | 29 | 24 | Up 5 | 12 to 12 | sombr | 32 | 10 | 32 | 10 | |
| ⦁ | N/E | 25 | New Entry | Porch Light | Noah Kahan | 1 | 25 | ◀ | 1 | 25 |
| ⦁ | 27 | 26 | Up 1 | End Of Beginning | Djo | 36 | 3 | 36 | 3 | |
| ⦁ | 31 | 27 | Up 4 | back to friends | sombr | 50 | 4 | 50 | 4 | |
| ⦁ | 38 | 28 | Up 10 | Baby Steps | Olivia Dean | 24 | 14 | 24 | 14 | |
| ⦁ | 37 | 29 | Up 8 | Folded | Kehlani | 39 | 7 | 39 | 7 | |
| ⦁ | 14 | 30 | Down 16 | Taste Back | Harry Styles | 2 | 14 | 2 | 14 | |
| ⦁ | 18 | 31 | Down 13 | Aperture | Harry Styles | 6 | 3 | 6 | 3 | |
| ⦁ | R/E | 32 | Re-entry | Midnight Sun | Zara Larsson | 4 | 28 | 4 | 28 | |
| ⦁ | N/E | 33 | New Entry | The Visitor | Sienna Spiro | 1 | 33 | ◀ | 1 | 33 |
| ⦁ | 40 | 34 | Up 6 | Let Alone The One You Love | Olivia Dean | 24 | 10 | 24 | 10 | |
| ⦁ | R/E | 35 | Re-entry | Opalite | Taylor Swift | 22 | 2 | 22 | 2 | |
| ⦁ | R/E | 36 | Re-entry | I Run | HAVEN. feat. Kaitlin Aragon | 16 | 10 | 16 | 10 | |
| ⦁ | 16 | 37 | Down 21 | Coming Up Roses | Harry Styles | 2 | 16 | 2 | 16 | |
| ⦁ | 15 | 38 | Down 23 | Ready, Steady, Go! | Harry Styles | 2 | 15 | 2 | 15 | |
| ⦁ | R/E | 39 | Re-entry | E85 | Don Toliver | 2 | 38 | 2 | 38 | |
| ⦁ | R/E | 40 | Re-entry | DtMF | Bad Bunny | 6 | 4 | 6 | 4 |
⦁ = final week on chart
◀ = song has reached its peak position this week